View Schedule/Results For
2022-2023 Schedule
Record: 17-10 (7-3)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Fri, 11/25/2022 | 1:00pm | @ Franklin Regional (Scrimmage) | - | - |
Mon, 11/28/2022 | 4:00pm | Mars (Scrimmage) | - | - |
Fri, 12/9/2022 | 8:00pm | Gateway | L 59 - 62 | - |
Sat, 12/10/2022 | 6:00pm | Penn Hills | W 66 - 60 | - |
Sat, 12/17/2022 | 4:30pm |
Louisville Kentucky King of Bluegrass Invitational @ Sagemont School Fla |
L 47 - 72 | - |
Sun, 12/18/2022 | 4:30pm |
Louisville Kentucky King of Bluegrass Invitational @ Trinity Catholic, KY |
L 72 - 77 | - |
Mon, 12/19/2022 | 4:30pm |
Louisville Kentucky King of Bluegrass Invitational @ Woodford County, Ky. |
W 49 - 47 | - |
Thu, 12/29/2022 | 3:15pm |
Salisbury Maryland Governors Challenge @ Mount Saint Joseph, MD. |
L 48 - 65 | - |
Fri, 12/30/2022 | 11:45am |
Salisbury Maryland Governors Challenge @ John Carroll, MD. |
W 80 - 74 | - |
Tue, 1/3/2023 | 7:30pm | @ Pine-Richland # | W 63 - 36 | - |
Fri, 1/6/2023 | 7:30pm | Seneca Valley # | L 54 - 63 | - |
Tue, 1/10/2023 | 7:30pm | @ New Castle # | W 56 - 45 | - |
Fri, 1/13/2023 | 7:30pm | Butler # | W 65 - 33 | - |
Sat, 1/14/2023 | 8:00pm | @ Lincoln Park | W 54 - 49 | - |
Tue, 1/17/2023 | 7:30pm | @ North Allegheny # | L 46 - 62 | - |
Fri, 1/20/2023 | 7:30pm | @ Penn-Trafford | W 67 - 47 | - |
Sat, 1/21/2023 | 6:30pm | @ Imani Christian | L 66 - 71 | - |
Fri, 1/27/2023 | 7:30pm | Pine-Richland # | W 60 - 44 | - |
Sat, 1/28/2023 | 8:00pm |
PBC Hall of Fame Classic (at Montour) Moon |
W 50 - 46 | - |
Tue, 1/31/2023 | 7:30pm | @ Seneca Valley # | W 55 - 43 | - |
Fri, 2/3/2023 | 7:30pm | New Castle # | L 53 - 67 | - |
Tue, 2/7/2023 | 7:30pm | @ Butler # | W 65 - 43 | - |
Fri, 2/10/2023 | 7:30pm | North Allegheny # | W 59 - 42 | - |
Sat, 2/11/2023 | 2:00pm | @ North Catholic | L 45 - 66 | - |
Fri, 2/24/2023 | 8:00pm |
WPIAL Quarterfinals Baldwin |
W 80 - 75 (OT) | - |
Tue, 2/28/2023 | 8:00pm |
WPIAL Semifinals Upper St. Clair |
W 65 - 41 | - |
Sat, 3/4/2023 | 7:00pm |
WPIAL Championship New Castle |
W 61 - 52 | - |
Sat, 3/11/2023 | 3:00pm |
PIAA First Round Wilson |
W 50 - 28 | - |
Wed, 3/15/2023 | 7:00pm |
PIAA Second Round State College |
L 47 - 57 | - |