View Schedule/Results For
2022-2023 Schedule
Record: 7-12 (6-10)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 3/27/2023 | 5:00pm | @ Norwin # | L 5 - 15 | - |
Wed, 3/29/2023 | 5:15pm | North Allegheny # | L 7 - 9 | - |
Mon, 4/3/2023 | 5:00pm | @ Hempfield # | L 0 - 2 | - |
Tue, 4/4/2023 | 5:15pm | Bethel Park | W 8 - 2 | - |
Thu, 4/6/2023 | 5:30pm | @ Peters Township | L 6 - 11 | - |
Tue, 4/11/2023 | 5:15pm | Butler # | W 5 - 2 | - |
Wed, 4/12/2023 | 6:00pm | Baldwin # | W 5 - 4 | - |
Fri, 4/14/2023 | 5:00pm | @ Seneca Valley # | L 1 - 6 | - |
Tue, 4/18/2023 | 4:15pm | Pine-Richland # | W 20 - 15 | - |
Wed, 4/19/2023 | 5:15pm | Norwin # | L 5 - 14 | - |
Fri, 4/21/2023 | 5:00pm | @ North Allegheny # | L 2 - 3 | - |
Mon, 4/24/2023 | 5:15pm | Mt. Lebanon # | W 26 - 8 | - |
Wed, 4/26/2023 | 5:15pm | Hempfield # | L 3 - 9 | - |
Thu, 4/27/2023 | 4:15pm | @ Mt. Lebanon # | L 9 - 13 | - |
Fri, 5/5/2023 | 5:15pm | Seneca Valley # | L 1 - 5 | - |
Mon, 5/8/2023 | 6:00pm | @ Pine-Richland # | L 2 - 3 | - |
Tue, 5/9/2023 | 5:00pm | @ Butler # | W 10 - 0 | - |
Wed, 5/10/2023 | 7:00pm | @ Baldwin # | W 2 - 0 | - |
Wed, 5/17/2023 | 6:00pm |
WPIAL Quarterfinals Norwin |
L 7 - 8 | - |