View Schedule/Results For
2022-2023 Schedule
Record: 12-6 (10-4)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 8/27/2022 | 8:30pm | Fox Chapel | L 1 - 2 | - |
Tue, 8/30/2022 | 8:45pm | @ Peters Township # | W 1 - 0 | - |
Thu, 9/1/2022 | 9:00pm | Mt. Lebanon # | L 1 - 2 | - |
Tue, 9/6/2022 | 8:30pm | @ Norwin # | W 3 - 1 | - |
Thu, 9/8/2022 | 9:00pm | Upper St. Clair # | W 2 - 1 | - |
Sat, 9/10/2022 | 12:00pm | @ South Fayette | W 1 - 0 | - |
Tue, 9/13/2022 | 8:30pm | @ Hempfield # | W 9 - 0 | - |
Thu, 9/15/2022 | 9:00pm | Allderdice # | W 1 - 0 | - |
Tue, 9/20/2022 | 8:30pm | @ Baldwin # | W 5 - 0 | - |
Thu, 9/22/2022 | 9:00pm | Peters Township # | L 4 - 5 | - |
Tue, 9/27/2022 | 8:45pm | @ Mt. Lebanon # | W 2 - 1 | - |
Thu, 9/29/2022 | 9:00pm | Norwin # | L 0 - 2 | - |
Tue, 10/4/2022 | 9:00pm | @ Upper St. Clair # | L 0 - 3 | - |
Thu, 10/6/2022 | 9:00pm | Hempfield # | W 8 - 0 | - |
Tue, 10/11/2022 | 8:00pm | @ Allderdice # | W 3 - 2 | - |
Thu, 10/13/2022 | 9:00pm | Baldwin # | W 2 - 0 | - |
Tue, 10/18/2022 | 8:30pm | Bethel Park | W 3 - 1 | - |
Sat, 10/29/2022 | 12:00pm |
WPIAL Quarterfinals @ Fox Chapel (Postseason) |
L 0 - 4 | - |