View Schedule/Results For
2026-2027 Schedule
Record: 0-0 (0-0)
| Date | Time | Opponent | Score | Summary |
|---|---|---|---|---|
| Fri, 12/4/2026 | 7:30pm | @ Franklin Regional | - | - |
| Tue, 12/8/2026 | 7:00pm | @ Kiski Area | - | - |
| Fri, 12/11/2026 | 7:00pm | Pine-Richland # | - | - |
| Mon, 12/14/2026 | 7:30pm | Brashear | - | - |
| Tue, 12/15/2026 | 7:00pm | @ Knoch | - | - |
| Fri, 12/18/2026 | 7:30pm | North Hills # | - | - |
| Tue, 12/22/2026 | 7:30pm | North Allegheny # | - | - |
| Tue, 12/29/2026 | 7:30pm | @ Central Catholic # | - | - |
| Fri, 1/8/2027 | 7:30pm | Fox Chapel # | - | - |
| Tue, 1/12/2027 | 7:30pm | @ Seneca Valley # | - | - |
| Fri, 1/15/2027 | 7:30pm | @ Pine-Richland # | - | - |
| Sat, 1/16/2027 | 2:30pm | Plum | - | - |
| Tue, 1/19/2027 | 7:30pm | Mohawk | - | - |
| Fri, 1/22/2027 | 7:30pm | @ North Hills # | - | - |
| Tue, 1/26/2027 | 8:00pm | @ North Allegheny # | - | - |
| Tue, 2/2/2027 | 7:00pm | @ Fox Chapel # | - | - |
| Fri, 2/5/2027 | 7:30pm | Seneca Valley # | - | - |
| Mon, 2/8/2027 | 7:30pm | Summit Academy | - | - |




