View Schedule/Results For
2022-2023 Schedule
Record: 8-11 (4-6)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 3/11/2023 | 11:00am | @ Ringgold (Scrimmage) | - | - |
Mon, 3/13/2023 | 4:00pm | Keystone Oaks (Scrimmage) | - | - |
Mon, 3/20/2023 | 5:00pm | Mt. Lebanon | L 9 - 19 | - |
Tue, 3/21/2023 | 5:00pm | @ North Hills | L 2 - 13 | - |
CANCELLED | - | @ Our Lady of Sacred Heart | - | - |
Wed, 3/29/2023 | 5:00pm | Penn-Trafford | W 13 - 3 | - |
Thu, 3/30/2023 | 4:00pm | @ Shaler | L 0 - 12 | - |
Mon, 4/3/2023 | 8:00pm | @ Upper St. Clair # | L 0 - 2 | - |
Tue, 4/4/2023 | 5:15pm | @ Canon-McMillan | L 2 - 8 | - |
Wed, 4/5/2023 | 5:00pm | Thomas Jefferson # | L 3 - 11 | - |
Wed, 4/12/2023 | 5:30pm | @ Peters Township # | L 15 - 18 | - |
Fri, 4/14/2023 | 5:00pm | @ Connellsville # | W 10 - 4 | - |
Tue, 4/18/2023 | 4:00pm | Trinity # | L 1 - 11 | - |
Fri, 4/21/2023 | 5:00pm | Upper St. Clair # | W 8 - 7 | - |
Mon, 4/24/2023 | 5:00pm | @ Thomas Jefferson # | L 9 - 10 | - |
Wed, 4/26/2023 | 5:00pm | Peters Township # | W 8 - 4 | - |
Fri, 4/28/2023 | 5:00pm | Connellsville # | W 5 - 3 | - |
Wed, 5/3/2023 | 5:00pm | @ West Mifflin | W 5 - 4 | - |
Thu, 5/4/2023 | 6:00pm | @ Trinity # | L 0 - 7 | - |
CANCELLED | - | Chartiers Valley | - | - |
Wed, 5/10/2023 | 5:00pm | Seton LaSalle | W 11 - 2 | - |
Fri, 5/12/2023 | 5:00pm | Ringgold | W 18 - 1 | - |
Mon, 5/15/2023 | 4:00pm |
WPIAL First Round Shaler |
L 3 - 5 | - |