View Schedule/Results For
2022-2023 Schedule
Record: 13-9 (7-3)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 11/26/2022 | 11:00am | West Mifflin (Scrimmage) | - | - |
Fri, 12/2/2022 | TBA |
South Park Tip Off Tournament @ East Allegheny |
W 69 - 42 | - |
Sat, 12/3/2022 | TBA |
South Park Tip Off Tournament @ South Park |
W 68 - 47 | - |
Fri, 12/9/2022 | 6:00pm | Canon-McMillan | W 62 - 47 | - |
Tue, 12/13/2022 | 7:30pm | @ Baldwin | W 56 - 54 | - |
Fri, 12/16/2022 | 7:30pm | @ Upper St. Clair | L 31 - 66 | - |
Tue, 12/20/2022 | 7:30pm | Elizabeth Forward | W 63 - 56 | - |
Wed, 12/28/2022 | 4:30pm | South Fayette | L 61 - 66 | - |
Fri, 12/30/2022 | 7:30pm | @ Butler | L 66 - 81 | - |
Tue, 1/3/2023 | 7:30pm | @ Ringgold # | W 74 - 47 | - |
Fri, 1/6/2023 | 7:30pm | Trinity # | W 76 - 61 | - |
Tue, 1/10/2023 | 7:30pm | @ Connellsville # | W 81 - 57 | - |
Fri, 1/13/2023 | 7:30pm | @ Thomas Jefferson # | W 82 - 71 | - |
Tue, 1/17/2023 | 7:30pm | Peters Township # | L 68 - 75 | - |
Sat, 1/21/2023 | TBA |
Legends Classic @ Hampton |
L 71 - 84 | - |
Tue, 1/24/2023 | 7:30pm | Mt. Lebanon | L 48 - 50 | - |
Fri, 1/27/2023 | 7:30pm | Ringgold # | W 63 - 31 | - |
Tue, 1/31/2023 | 7:30pm | @ Trinity # | W 62 - 53 | - |
Fri, 2/3/2023 | 7:30pm | Connellsville # | W 78 - 45 | - |
Fri, 2/10/2023 | 7:30pm | @ Peters Township # | L 45 - 72 | - |
Sat, 2/11/2023 | 7:30pm | Thomas Jefferson # | L 53 - 71 | - |
Mon, 2/13/2023 | 7:30pm | Keystone Oaks | W 70 - 56 | - |
Fri, 2/17/2023 | 6:00pm |
WPIAL First Round Mars |
L 40 - 76 | - |