View Schedule/Results For
2022-2023 Schedule
Record: 18-6 (9-1)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 3/13/2023 | 4:30pm | @ West Allegheny (Scrimmage) | - | - |
Wed, 3/22/2023 | 5:00pm | @ Canon-McMillan | W 1 - 0 | - |
Fri, 3/24/2023 | 5:00pm | @ Seneca Valley | L 3 - 6 | - |
Mon, 3/27/2023 | 5:00pm | Pine-Richland | W 6 - 5 | - |
Tue, 3/28/2023 | 5:15pm | @ Hempfield | L 3 - 5 | - |
Thu, 3/30/2023 | 5:00pm | @ Shaler | L 2 - 5 | - |
Mon, 4/3/2023 | 8:00pm | @ Upper St. Clair # | W 3 - 0 | - |
Tue, 4/4/2023 | 5:00pm | Upper St. Clair # | W 3 - 2 | - |
Tue, 4/11/2023 | 5:00pm | @ South Fayette # | W 8 - 3 | - |
Wed, 4/12/2023 | 5:00pm | South Fayette # | W 5 - 3 | - |
Tue, 4/18/2023 | 7:00pm | @ Peters Township # | W 5 - 4 | - |
Wed, 4/19/2023 | 8:00pm | Peters Township # | L 2 - 3 | - |
Fri, 4/21/2023 | 5:00pm | Indiana | W 3 - 2 | - |
Mon, 4/24/2023 | 5:00pm | @ Connellsville # | W 10 - 4 | - |
Tue, 4/25/2023 | 5:00pm | Connellsville # | W 4 - 3 | - |
CANCELLED | - | Thomas Jefferson | - | - |
Fri, 5/5/2023 | 7:00pm | @ Trinity # | W 8 - 2 | - |
Sat, 5/6/2023 | 12:00pm | Trinity # | W 11 - 1 | - |
Mon, 5/8/2023 | 5:00pm | @ Ringgold | W 6 - 2 | - |
Wed, 5/10/2023 | 5:15pm | @ Chartiers Valley | W 3 - 2 | - |
Thu, 5/11/2023 | 5:00pm | Montour | W 5 - 0 | - |
Mon, 5/22/2023 | 7:30pm |
WPIAL Quarterfinals Upper St. Clair |
W 6 - 0 | - |
Tue, 5/23/2023 | 8:00pm |
WPIAL Semifinals Penn-Trafford |
W 8 - 5 | - |
Tue, 5/30/2023 | 8:00pm |
WPIAL Championship Shaler |
L 1 - 10 | - |
Mon, 6/5/2023 | 5:00pm |
PIAA First Round @ Mechanicsburg |
W 8 - 2 (10 inn.) | - |
Thu, 6/8/2023 | 1:00pm |
PIAA Quarterfinals Monsignor-Bonner |
L 1 - 3 | - |