View Schedule/Results For
2022-2023 Schedule
Record: 21-3 (10-0)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 3/13/2023 | 3:45pm | Southmoreland (Scrimmage) | - | - |
Thu, 3/16/2023 | 3:45pm | Burrell (Scrimmage) | - | - |
Mon, 3/20/2023 | 5:00pm | @ Hempfield | L 3 - 6 | - |
Wed, 3/22/2023 | 4:30pm | @ Indiana | W 8 - 1 | - |
Mon, 3/27/2023 | 4:45pm | Knoch | W 11 - 1 | - |
Wed, 3/29/2023 | 5:15pm | @ Freeport | W 7 - 1 | - |
Mon, 4/3/2023 | 5:00pm | @ Penn-Trafford # | W 13 - 3 | - |
Wed, 4/5/2023 | 4:45pm | Latrobe # | W 7 - 3 | - |
Tue, 4/11/2023 | 4:45pm | Franklin | W 10 - 0 | - |
Wed, 4/12/2023 | 5:00pm | @ Gateway # | W 26 - 0 | - |
Fri, 4/14/2023 | 5:00pm | @ Franklin Regional # | W 4 - 3 | - |
Mon, 4/17/2023 | 4:45pm | Kiski Area # | W 16 - 7 | - |
Tue, 4/18/2023 | 5:00pm | Deer Lakes | W 9 - 1 | - |
Fri, 4/21/2023 | 4:45pm | Penn-Trafford # | W 10 - 5 | - |
Mon, 4/24/2023 | 4:30pm | @ Latrobe # | W 10 - 1 | - |
Wed, 4/26/2023 | 4:45pm | Gateway # | W 28 - 0 | - |
CANCELLED | - | Trinity | - | - |
Fri, 5/5/2023 | 4:00pm | @ Kiski Area # | W 10 - 0 | - |
CANCELLED | - | @ Highlands | - | - |
CANCELLED | - | Neshannock | - | - |
Mon, 5/8/2023 | 4:45pm | Franklin Regional # | W 6 - 4 | - |
Wed, 5/10/2023 | 4:45pm | Pine-Richland | W 9 - 6 | - |
Mon, 5/15/2023 | 8:00pm |
WPIAL First Round Upper St. Clair |
W 10 - 0 (6 inn.) | - |
Wed, 5/17/2023 | 4:00pm |
WPIAL Quarterfinals Thomas Jefferson |
W 5 - 3 | - |
Wed, 5/24/2023 | 5:00pm |
WPIAL Semifinals South Fayette |
W 12 - 2 | - |
Thu, 6/1/2023 | 3:30pm |
WPIAL Championship Trinity |
L 7 - 11 | - |
Mon, 6/5/2023 | 5:00pm |
PIAA First Round @ Mechanicsburg |
W 15 - 4 | - |
Thu, 6/8/2023 | 5:00pm |
PIAA Quarterfinals W.C. Rustin |
W 15 - 0 (3 inn.) | - |
Mon, 6/12/2023 | 3:00pm |
PIAA Semifinals Shaler |
L 5 - 8 (8 inn.) | - |