View Schedule/Results For
2022-2023 Schedule
Record: 14-7 (7-5)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 3/13/2023 | 3:30pm | Burrell (Scrimmage) | - | - |
Thu, 3/16/2023 | 3:45pm | Knoch (Scrimmage) | - | - |
Tue, 3/21/2023 | 5:00pm | @ Indiana | W 10 - 2 | - |
Fri, 3/24/2023 | 4:45pm | Freeport | W 5 - 0 | - |
Mon, 3/27/2023 | 5:00pm | @ Plum # | L 2 - 12 | - |
Tue, 3/28/2023 | 4:45pm | Plum # | W 6 - 5 | - |
Thu, 3/30/2023 | 3:30pm | West Allegheny | L 2 - 10 | - |
Mon, 4/3/2023 | 5:00pm | @ Penn-Trafford # | L 0 - 2 | - |
Tue, 4/4/2023 | 4:45pm | Penn-Trafford # | W 3 - 1 | - |
Tue, 4/11/2023 | 5:00pm | @ Penn Hills # | W 12 - 1 | - |
Wed, 4/12/2023 | 4:45pm | Penn Hills # | W 16 - 1 | - |
Thu, 4/13/2023 | 4:45pm | Leechburg | W 10 - 0 | - |
Mon, 4/17/2023 | 8:00pm | @ Gateway # | W 8 - 5 | - |
Tue, 4/18/2023 | 4:45pm | Gateway # | W 10 - 5 | - |
Mon, 4/24/2023 | 5:00pm | @ Franklin Regional # | L 0 - 4 | - |
Tue, 4/25/2023 | 4:45pm | Franklin Regional # | L 0 - 6 | - |
Thu, 4/27/2023 | 5:00pm | Yough | W 4 - 2 | - |
Thu, 5/4/2023 | 5:00pm | @ Fox Chapel # | L 2 - 8 | - |
Fri, 5/5/2023 | 4:45pm | Fox Chapel # | W 2 - 1 | - |
Mon, 5/8/2023 | 5:00pm | @ Kiski Area | W 8 - 5 | - |
Tue, 5/9/2023 | 6:00pm | @ North Catholic | W 11 - 6 | - |
Thu, 5/11/2023 | 8:00pm | @ Highlands | W 11 - 5 | - |
Wed, 5/17/2023 | 5:00pm |
WPIAL First Round South Fayette |
L 0 - 7 | - |