View Schedule/Results For
2026-2027 Schedule
Record: 9-1 (5-0)
| Date | Time | Opponent | Score | Summary |
|---|---|---|---|---|
| Fri, 8/28/2026 | 7:00pm | @ Avon (OH) | W 48 - 18 | - |
| Fri, 9/4/2026 | 7:00pm | West Allegheny | W 59 - 20 | - |
| Fri, 9/11/2026 | 7:00pm | @ Central Catholic | L 28 - 48 | - |
| Fri, 9/18/2026 | 7:00pm | @ Mt. Lebanon | W 41 - 6 | - |
| Fri, 9/25/2026 | 7:30pm | North Allegheny | W 40 - 7 | - |
| Fri, 10/2/2026 | 7:00pm | Moon # | W 56 - 7 | - |
| Fri, 10/9/2026 | 7:00pm | Penn Hills # | W 49 - 14 | - |
| Fri, 10/16/2026 | 7:00pm | Armstrong # | W 57 - 12 | - |
| Fri, 10/23/2026 | 7:00pm | @ North Hills # | W 47 - 7 | - |
| Fri, 10/30/2026 | 7:00pm | @ Plum # | W 49 - 21 | - |
| Fri, 11/13/2026 | 7:00pm |
WPIAL Quarterfinals Trinity |
- | - |




