View Schedule/Results For
2024-2025 Schedule
Record: 4-10-1 (2-8)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 8/19/2024 | 7:00pm | Gateway (Scrimmage) | - | - |
Thu, 8/22/2024 | 7:00pm | @ West Mifflin (Scrimmage) | - | - |
Mon, 8/26/2024 | 8:00pm | Canon-McMillan | L 0 - 7 | - |
Wed, 8/28/2024 | 8:00pm | North Catholic | L 0 - 7 | - |
Tue, 9/3/2024 | 8:00pm | @ Penn Hills | T 0 - 0 | - |
Wed, 9/4/2024 | 8:00pm | @ Armstrong # | L 0 - 2 | - |
Mon, 9/9/2024 | 8:30pm | Latrobe # | L 0 - 15 | - |
Wed, 9/11/2024 | 8:30pm | @ Penn-Trafford # | L 0 - 6 | - |
Mon, 9/16/2024 | 8:30pm | @ Hempfield # | W 1 - 0 | - |
Wed, 9/18/2024 | 8:30pm | Norwin # | L 1 - 4 | - |
Thu, 9/19/2024 | 8:00pm | @ McKeesport | W 5 - 0 | - |
Wed, 9/25/2024 | 8:00pm | Armstrong # | W 2 - 1 | - |
Mon, 9/30/2024 | 8:00pm | @ Latrobe # | L 0 - 7 | - |
Wed, 10/2/2024 | 8:00pm | Penn-Trafford # | L 0 - 8 | - |
Mon, 10/7/2024 | 8:30pm | Hempfield # | L 2 - 5 | - |
Wed, 10/9/2024 | 7:00pm | @ Norwin # | L 0 - 5 | - |
Tue, 10/15/2024 | 8:00pm |
Senior Rec McKeesport |
W 7 - 0 | - |