View Schedule/Results For
2022-2023 Schedule
Record: 8-8 (5-5)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Tue, 3/14/2023 | 4:00pm | Rochester (Scrimmage) | - | - |
Thu, 3/16/2023 | 4:00pm | @ Beaver Falls (Scrimmage) | - | - |
Mon, 3/20/2023 | 5:00pm | @ South Side | W 16 - 1 | - |
Wed, 3/22/2023 | 4:45pm | @ New Brighton | W 13 - 1 | - |
Tue, 3/28/2023 | 4:00pm | @ Beaver Falls | W 5 - 3 | - |
Thu, 3/30/2023 | 4:00pm | @ Laurel | L 1 - 6 | - |
Mon, 4/3/2023 | 5:00pm | Mars # | W 8 - 7 | - |
Tue, 4/4/2023 | 4:00pm | Our Lady of Sacred Heart | L 3 - 20 | - |
Wed, 4/5/2023 | 4:30pm | @ Moon # | W 7 - 5 | - |
Thu, 4/13/2023 | 5:00pm | West Allegheny # | L 6 - 16 | - |
Fri, 4/14/2023 | 5:00pm | New Castle # | L 8 - 10 | - |
Mon, 4/17/2023 | 4:45pm | @ South Fayette # | L 8 - 12 | - |
Mon, 4/24/2023 | 6:00pm | Moon # | L 4 - 7 | - |
Wed, 4/26/2023 | 5:00pm | @ West Allegheny # | L 2 - 4 | - |
CANCELLED | - | Beaver Falls | - | - |
Fri, 5/5/2023 | 4:45pm | @ Mars # | W 14 - 9 | - |
CANCELLED | - | @ Rochester | - | - |
Mon, 5/8/2023 | 5:00pm | South Fayette # | W 1 - 0 | - |
CANCELLED | - | Freedom | - | - |
Tue, 5/9/2023 | 5:00pm | @ New Castle # | W 13 - 2 | - |
Mon, 5/15/2023 | 6:00pm |
WPIAL First Round Latrobe |
L 1 - 12 | - |