View Schedule/Results For
2022-2023 Schedule
Record: 19-2 (10-0)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Tue, 3/14/2023 | 4:00pm | @ Seneca Valley (Scrimmage) | - | - |
Fri, 3/17/2023 | 4:00pm | Baldwin (Scrimmage) | - | - |
Tue, 3/21/2023 | 5:15pm | @ Mt. Lebanon | W 9 - 8 | - |
Tue, 3/28/2023 | 5:00pm | @ New Castle # | W 15 - 0 | - |
Sat, 4/1/2023 | 11:00am |
Ripken Experience Fulton (TN) |
W 21 - 1 | - |
Sat, 4/1/2023 | 6:00pm |
Ripken Experience Miami East (OH) |
W 7 - 6 | - |
Sun, 4/2/2023 | 10:00am |
Ripken Experience Marshall (WI) |
W 5 - 2 | - |
Sun, 4/2/2023 | 12:00pm |
Ripken Experience Highland (OH) |
W 5 - 1 | - |
Sun, 4/2/2023 | 1:00pm |
Ripken Experience, Pigeon Forge, TN Highland (OH) |
W 10 - 0 | - |
Sun, 4/2/2023 | 7:00pm |
Ripken Experience Hilliard Davidson (OH) |
W 10 - 0 | - |
Mon, 4/10/2023 | 3:00pm | Moon # | W 15 - 4 | - |
Tue, 4/11/2023 | 5:00pm | Montour | L 3 - 13 | - |
Thu, 4/13/2023 | 5:00pm | @ Western Beaver # | W 16 - 6 | - |
Fri, 4/14/2023 | 5:00pm | South Fayette # | W 13 - 7 | - |
Mon, 4/17/2023 | 4:45pm | @ Mars # | W 17 - 5 | - |
Fri, 4/21/2023 | 4:30pm | @ Moon # | W 13 - 0 | - |
Mon, 4/24/2023 | 5:00pm | New Castle # | W 18 - 3 | - |
Wed, 4/26/2023 | 5:00pm | Western Beaver # | W 4 - 2 | - |
Thu, 4/27/2023 | 4:45pm | @ South Fayette # | W 14 - 2 | - |
Mon, 5/8/2023 | 5:00pm | Mars # | W 10 - 0 | - |
Tue, 5/9/2023 | 5:00pm | Hopewell | W 13 - 12 | - |
Mon, 5/15/2023 | 7:00pm |
WPIAL First Round Fox Chapel |
W 18 - 3 (4 inn.) | - |
Wed, 5/17/2023 | 4:00pm |
WPIAL Quarterfinals South Fayette |
L 3 - 4 | - |