Girls Volleyball Standings
WPIAL Section 1 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Peters Township | 7-1 | 0.875 | 11-3 | 0.786 |
Upper St. Clair | 7-1 | 0.875 | 11-3 | 0.786 |
Canon-McMillan | 5-3 | 0.625 | 9-5 | 0.643 |
Baldwin | 2-6 | 0.250 | 6-8 | 0.429 |
Mt. Lebanon | 2-6 | 0.250 | 3-8 | 0.273 |
Bethel Park | 1-7 | 0.125 | 3-10 | 0.231 |
WPIAL Section 2 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
North Allegheny | 8-0 | 1.000 | 9-2 | 0.818 |
North Catholic | 6-2 | 0.750 | 7-4 | 0.636 |
Pine-Richland | 4-4 | 0.500 | 9-5 | 0.643 |
Seneca Valley | 3-5 | 0.375 | 7-6 | 0.538 |
Butler | 2-6 | 0.250 | 9-7 | 0.563 |
North Hills | 1-7 | 0.125 | 6-9 | 0.400 |
WPIAL Section 3 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Hempfield | 7-1 | 0.875 | 9-3 | 0.750 |
Penn-Trafford | 7-1 | 0.875 | 9-5 | 0.643 |
Latrobe | 4-4 | 0.500 | 8-4 | 0.667 |
Norwin | 4-4 | 0.500 | 6-9 | 0.400 |
Plum | 2-6 | 0.250 | 6-6 | 0.500 |
Connellsville | 0-8 | 0.000 | 1-11 | 0.083 |
WPIAL Section 4 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Shaler | 8-0 | 1.000 | 10-3 | 0.769 |
Kiski Area | 6-2 | 0.750 | 10-4 | 0.714 |
Fox Chapel | 5-3 | 0.625 | 5-9 | 0.357 |
Armstrong | 4-4 | 0.500 | 4-10 | 0.286 |
Penn Hills | 1-7 | 0.125 | 2-10 | 0.167 |
Woodland Hills | 0-8 | 0.000 | 0-13 | 0.000 |