Girls Soccer Standings
WPIAL Section 1 (Class 4-A)
| Team | Section | Section % | Overall | Overall % | 
|---|---|---|---|---|
| Norwin | 10-0 | 1.000 | 15-4 | 0.789 | 
| Penn-Trafford | 7-3 | 0.700 | 10-7-1 | 0.583 | 
| Latrobe | 7-3 | 0.700 | 8-7 | 0.533 | 
| Armstrong | 4-6 | 0.400 | 7-11-1 | 0.395 | 
| Hempfield | 2-8 | 0.200 | 4-13 | 0.235 | 
| Woodland Hills | 0-10 | 0.000 | 3-11 | 0.214 | 
WPIAL Section 2 (Class 4-A)
| Team | Section | Section % | Overall | Overall % | 
|---|---|---|---|---|
| Peters Township | 10-0 | 1.000 | 15-3-2 | 0.800 | 
| Mt. Lebanon | 7-3 | 0.700 | 13-6 | 0.684 | 
| Upper St. Clair | 5-4-1 | 0.550 | 10-6-2 | 0.611 | 
| Canon-McMillan | 5-4-1 | 0.550 | 9-7-1 | 0.559 | 
| Baldwin | 1-9 | 0.100 | 5-11-1 | 0.324 | 
| Connellsville | 1-9 | 0.100 | 5-11-1 | 0.324 | 
WPIAL Section 3 (Class 4-A)
| Team | Section | Section % | Overall | Overall % | 
|---|---|---|---|---|
| Seneca Valley | 7-1 | 0.875 | 12-3-2 | 0.765 | 
| North Allegheny | 5-2-1 | 0.688 | 16-3-2 | 0.810 | 
| Pine-Richland | 5-2-1 | 0.688 | 14-3-1 | 0.806 | 
| Butler | 1-6-1 | 0.188 | 7-9-1 | 0.441 | 
| North Hills | 0-7-1 | 0.063 | 4-13-1 | 0.250 | 




