Girls Soccer Standings
WPIAL Section 1 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Norwin | 10-0 | 1.000 | 13-2 | 0.867 |
Penn-Trafford | 7-3 | 0.700 | 9-6-1 | 0.594 |
Latrobe | 7-3 | 0.700 | 8-6 | 0.571 |
Armstrong | 4-6 | 0.400 | 7-9-1 | 0.441 |
Hempfield | 2-8 | 0.200 | 3-13 | 0.188 |
Woodland Hills | 0-10 | 0.000 | 1-11 | 0.083 |
WPIAL Section 2 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Peters Township | 10-0 | 1.000 | 12-1-2 | 0.867 |
Mt. Lebanon | 7-3 | 0.700 | 12-4 | 0.750 |
Upper St. Clair | 5-4-1 | 0.550 | 8-4-2 | 0.643 |
Canon-McMillan | 5-4-1 | 0.550 | 7-6-1 | 0.536 |
Baldwin | 1-9 | 0.100 | 3-11-1 | 0.233 |
Connellsville | 1-9 | 0.100 | 3-11-1 | 0.233 |
WPIAL Section 3 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Seneca Valley | 7-1 | 0.875 | 10-3-2 | 0.733 |
Pine-Richland | 5-2-1 | 0.688 | 13-2-1 | 0.844 |
North Allegheny | 5-2-1 | 0.688 | 12-3-2 | 0.765 |
Butler | 1-6-1 | 0.188 | 6-8-1 | 0.433 |
North Hills | 0-7-1 | 0.063 | 3-12-1 | 0.219 |