View Schedule/Results For
2023-2024 Schedule
Record: 11-6 (7-3)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 3/11/2024 | 4:30pm | @ Peters Township (Scrimmage) | - | - |
Wed, 3/13/2024 | 4:00pm | @ West Mifflin (Scrimmage) | - | - |
CANCELLED | - | @ Baldwin | - | - |
Fri, 3/22/2024 | 3:45pm | @ Chartiers Valley | W 14 - 1 | - |
Mon, 3/25/2024 | 4:00pm | Thomas Jefferson | W 7 - 5 | - |
CANCELLED | - | Central Valley | - | - |
CANCELLED | - | North Hills | - | - |
Sat, 4/6/2024 | 1:00pm | @ New Castle # | W 13 - 5 | - |
Mon, 4/8/2024 | 6:30pm | Mars # | L 2 - 7 | - |
Wed, 4/10/2024 | 4:30pm | Moon # | W 13 - 2 | - |
Mon, 4/15/2024 | 4:45pm | @ Western Beaver # | W 4 - 2 | - |
Tue, 4/16/2024 | 4:45pm | West Allegheny # | L 9 - 11 | - |
CANCELLED | - | Avonworth | - | - |
Fri, 4/19/2024 | 4:00pm | New Castle # | W 15 - 4 | - |
Mon, 4/22/2024 | 4:45pm | @ Mars # | W 14 - 10 | - |
Wed, 4/24/2024 | 4:30pm | @ Moon # | W 6 - 5 | - |
Thu, 4/25/2024 | 4:45pm | Mohawk | W 6 - 2 | - |
Mon, 4/29/2024 | 4:45pm | Western Beaver # | W 10 - 2 | - |
Wed, 5/1/2024 | 5:00pm | @ West Allegheny # | L 1 - 3 | - |
Thu, 5/2/2024 | 5:00pm | @ Montour | L 2 - 8 | - |
Mon, 5/6/2024 | 4:00pm | @ Franklin Regional | L 4 - 5 | - |
CANCELLED | - | @ Beaver | - | - |
CANCELLED | - | @ Keystone Oaks | - | - |
Wed, 5/8/2024 | 5:00pm | @ McKeesport | W 11 - 1 | - |
CANCELLED | - | Elizabeth Forward | - | - |
CANCELLED | - | Plum | - | - |
Mon, 5/13/2024 | 3:00pm |
WPIAL First Round Thomas Jefferson |
L 4 - 6 | - |