View Schedule/Results For
2022-2023 Schedule
Record: 16-5 (7-3)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 3/11/2023 | 2:00pm | Hopewell (Scrimmage) | - | - |
Tue, 3/14/2023 | 4:30pm | @ Thomas Jefferson (Scrimmage) | - | - |
Tue, 3/21/2023 | 4:00pm | Central Valley | W 16 - 1 (3 inn) | - |
Fri, 3/24/2023 | 11:00am | St. Mary (NJ) | W 10 - 2 | - |
Sat, 3/25/2023 | 11:00am | Buena | W 5 - 0 | - |
Sun, 3/26/2023 | 11:00am | Lebanon (OR) | W 10 - 0 (5 inn) | - |
Mon, 3/27/2023 | 2:00pm | Anthony Wayne (OH) | W 14 - 5 | - |
Thu, 3/30/2023 | 6:00pm | Keystone Oaks | W 15 - 0 (4 inn.) | - |
Mon, 4/3/2023 | 5:00pm | Peters Township # | L 11 - 15 | - |
Tue, 4/4/2023 | 8:00pm | @ Peters Township # | W 7 - 4 | - |
Tue, 4/11/2023 | 5:00pm | Bethel Park # | L 3 - 8 | - |
Wed, 4/12/2023 | 5:00pm | @ Bethel Park # | L 3 - 5 | - |
Sat, 4/15/2023 | 1:00pm | Chartiers Valley | W 10 - 0 | - |
Mon, 4/17/2023 | 5:00pm | Connellsville # | W 9 - 2 | - |
Tue, 4/18/2023 | 5:00pm | @ Connellsville # | W 7 - 0 | - |
Mon, 4/24/2023 | 8:30pm | @ Trinity # | W 7 - 2 | - |
Tue, 4/25/2023 | 5:00pm | Trinity # | W 8 - 2 | - |
CANCELLED | - | @ Morgantown | - | - |
Fri, 5/5/2023 | 8:00pm | @ Upper St. Clair # | W 2 - 1 | - |
Mon, 5/8/2023 | 5:00pm | Upper St. Clair # | W 8 - 1 | - |
Tue, 5/9/2023 | 8:00pm | @ Montour | L 5 - 7 | - |
Thu, 5/11/2023 | 5:00pm | Moon | W 7 - 0 | - |
Wed, 5/17/2023 | 5:00pm |
WPIAL First Round Armstrong |
W 7 - 0 | - |
Mon, 5/22/2023 | 7:30pm |
WPIAL Quarterfinals Plum |
L 4 - 5 | - |