View Schedule/Results For
2022-2023 Schedule
Record: 14-9 (9-3)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Fri, 3/17/2023 | 10:00am |
Baseball City (Fla.) Spring Training Lutheran South (MO) |
L 3 - 6 | - |
Fri, 3/17/2023 | 2:00pm |
Baseball City (Fla.) Spring Training Huntsville (AR) |
W 4 - 1 | - |
Sat, 3/18/2023 | 10:00am |
Baseball City (Fla.) Spring Training St. Petersburg (FL) |
W 14 - 6 | - |
Wed, 3/22/2023 | 5:00pm | Pine-Richland | L 3 - 6 | - |
Mon, 3/27/2023 | 5:00pm | Armstrong # | W 12 - 2 | - |
Tue, 3/28/2023 | 4:45pm | @ Armstrong # | L 5 - 6 | - |
Thu, 3/30/2023 | 6:00pm | Seneca Valley | L 2 - 5 | - |
Mon, 4/3/2023 | 8:00pm | @ North Allegheny | L 7 - 8 (8 inn.) | - |
Tue, 4/11/2023 | 4:00pm | @ Penn-Trafford # | L 3 - 4 | - |
Wed, 4/12/2023 | 5:00pm | Penn-Trafford # | W 3 - 2 | - |
Mon, 4/17/2023 | 4:00pm | @ Penn Hills # | W 8 - 3 | - |
Wed, 4/19/2023 | 4:00pm | Penn Hills # | W 12 - 1 | - |
Thu, 4/20/2023 | 5:00pm | Thomas Jefferson | W 7 - 5 | - |
Mon, 4/24/2023 | 8:00pm | @ Gateway # | W 4 - 1 | - |
Tue, 4/25/2023 | 5:00pm | Gateway # | W 14 - 7 | - |
Thu, 5/4/2023 | 5:00pm | Franklin Regional # | W 7 - 5 | - |
Fri, 5/5/2023 | 5:00pm | @ Franklin Regional # | W 8 - 2 | - |
CANCELLED | - | Ringgold | - | - |
Mon, 5/8/2023 | 5:00pm | @ Fox Chapel # | L 2 - 5 | - |
Tue, 5/9/2023 | 5:00pm | Fox Chapel # | W 7 - 6 | - |
Wed, 5/17/2023 | 7:30pm |
WPIAL First Round Trinity |
W 6 - 3 | - |
Mon, 5/22/2023 | 7:30pm |
WPIAL Quarterfinals South Fayette |
W 5 - 4 | - |
Tue, 5/23/2023 | 5:00pm |
WPIAL Semifinals Shaler |
L 0 - 2 | - |
Wed, 5/31/2023 | 7:30pm |
WPIAL Third-Place Game Penn-Trafford |
L 1 - 3 | - |