View Schedule/Results For
2026-2027 Schedule
Record: 0-0 (0-0)
| Date | Time | Opponent | Score | Summary |
|---|---|---|---|---|
| Fri, 12/18/2026 | 7:30pm | McKeesport # | - | - |
| Tue, 12/22/2026 | 5:30pm | @ Shaler # | - | - |
| Tue, 1/5/2027 | 7:30pm | Plum # | - | - |
| Fri, 1/8/2027 | 7:00pm | @ Gateway # | - | - |
| Sat, 1/9/2027 | 5:00pm | @ Allderdice | - | - |
| Tue, 1/12/2027 | 7:00pm | Woodland Hills # | - | - |
| Fri, 1/15/2027 | 7:00pm | North Catholic | - | - |
| Fri, 1/22/2027 | 7:30pm | @ McKeesport # | - | - |
| Sat, 1/23/2027 | 5:30pm | @ Central Catholic | - | - |
| Tue, 1/26/2027 | 7:00pm | Shaler # | - | - |
| Fri, 1/29/2027 | 7:30pm | @ Plum # | - | - |
| Sat, 1/30/2027 | 12:00pm | Seton LaSalle | - | - |
| Tue, 2/2/2027 | 7:00pm | Gateway # | - | - |
| Fri, 2/5/2027 | 7:30pm | @ Woodland Hills # | - | - |
| Mon, 2/8/2027 | 7:30pm | @ West Mifflin | - | - |




