View Schedule/Results For
2022-2023 Schedule
Record: 23-4 (9-1)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 11/28/2022 | 4:00pm | North Catholic (Scrimmage) | - | - |
Fri, 12/9/2022 | 6:00pm | Moon | W 62 - 42 | - |
Sat, 12/10/2022 | 6:00pm | @ Central Catholic | L 60 - 66 | - |
Wed, 12/14/2022 | 7:30pm | Steel Valley | W 78 - 42 | - |
Wed, 12/21/2022 | 7:30pm | Penn-Trafford | W 73 - 51 | - |
Thu, 12/29/2022 | 5:30pm |
Central Valley Roundball Classic @ Archbishop Wood |
L 55 - 57 | - |
Fri, 12/30/2022 | 8:30pm |
Central Valley Roundball Classic @ Highlands |
W 43 - 42 | - |
Tue, 1/3/2023 | 7:30pm | Fox Chapel # | W 49 - 37 | - |
Fri, 1/6/2023 | 7:30pm | @ Armstrong # | W 49 - 41 | - |
Tue, 1/10/2023 | 7:30pm | Shaler # | W 54 - 46 | - |
Fri, 1/13/2023 | 7:30pm | @ Plum # | W 64 - 27 | - |
Tue, 1/17/2023 | 7:30pm | Woodland Hills # | W 66 - 34 | - |
Fri, 1/20/2023 | 7:30pm | @ North Allegheny | W 59 - 53 | - |
Tue, 1/24/2023 | 7:30pm | Gateway | W 74 - 44 | - |
Fri, 1/27/2023 | 7:00pm | @ Fox Chapel # | W 65 - 51 | - |
Sat, 1/28/2023 | 6:30pm |
PBC Hall of Fame Classic (at Montour) South Fayette |
W 46 - 40 | - |
Tue, 1/31/2023 | 7:30pm | Armstrong # | W 50 - 33 | - |
Fri, 2/3/2023 | 7:30pm | @ Shaler # | W 58 - 41 | - |
Tue, 2/7/2023 | 7:30pm | Plum # | W 72 - 44 | - |
Fri, 2/10/2023 | 7:30pm | @ Woodland Hills # | L 40 - 55 | - |
Mon, 2/13/2023 | 7:00pm | @ West Mifflin | W 73 - 49 | - |
Fri, 2/17/2023 | 7:00pm |
WPIAL First Round Trinity |
W 38 - 29 | - |
Wed, 2/22/2023 | 8:00pm |
WPIAL Quarterfinals Mars |
W 60 - 41 | - |
Sat, 2/25/2023 | 12:00pm |
WPIAL Semifinals North Hills |
W 67 - 51 | - |
Thu, 3/2/2023 | 9:00pm |
WPIAL Championship Peters Township |
W 70 - 65 | - |
Fri, 3/10/2023 | 7:00pm |
PIAA First Round DuBois |
W 63 - 20 | - |
Tue, 3/14/2023 | 8:00pm |
PIAA Second Round Hershey |
W 50 - 42 | - |
Fri, 3/17/2023 | 8:00pm |
PIAA Quarterfinals Cathedral Prep |
L 54 - 68 | - |