View Schedule/Results For
2022-2023 Schedule
Record: 14-7 (11-5)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Thu, 3/16/2023 | 2:00am | Phillips Exeter (Scrimmage) | - | - |
Fri, 3/17/2023 | 7:00pm | Loomis Chaffee (CT) (Scrimmage) | - | - |
Sat, 3/18/2023 | 9:00am | South Fayette | W 7 - 5 | - |
Sat, 3/18/2023 | 11:15am | Phillips Exeter | W 12 - 2 (6 inn) | - |
Tue, 3/21/2023 | 5:00pm | @ Shaler | L 4 - 14 | - |
Fri, 3/24/2023 | 4:15pm | @ Fox Chapel | W 9 - 2 | - |
Mon, 3/27/2023 | 5:00pm | Hempfield # | W 1 - 0 | - |
Wed, 3/29/2023 | 5:15pm | @ Canon-McMillan # | W 9 - 7 | - |
Mon, 4/3/2023 | 7:00pm | @ Baldwin # | W 12 - 1 | - |
Tue, 4/4/2023 | 7:00pm | Butler # | W 9 - 5 | - |
Wed, 4/5/2023 | 5:00pm | @ Seneca Valley # | L 0 - 2 | - |
Tue, 4/11/2023 | 6:30pm | Pine-Richland # | W 10 - 6 | - |
Wed, 4/12/2023 | 8:00pm | Norwin # | L 7 - 10 | - |
Wed, 4/19/2023 | 5:00pm | @ Hempfield # | L 2 - 9 | - |
Thu, 4/20/2023 | 5:00pm | @ Mt. Lebanon # | W 12 - 1 | - |
Fri, 4/21/2023 | 5:00pm | Canon-McMillan # | W 3 - 2 | - |
Mon, 4/24/2023 | 5:00pm | @ Butler # | W 10 - 2 | - |
Wed, 4/26/2023 | 7:00pm | Baldwin # | W 8 - 1 | - |
CANCELLED | - | North Hills | - | - |
Mon, 5/8/2023 | 4:30pm | Mt. Lebanon # | W 14 - 3 | - |
Mon, 5/8/2023 | 8:30pm | @ Pine-Richland # | W 8 - 5 | - |
Tue, 5/9/2023 | 6:30pm | Seneca Valley # | L 0 - 1 | - |
Wed, 5/10/2023 | 5:00pm | @ Norwin # | L 2 - 5 | - |
CANCELLED | - | Penn-Trafford | - | - |
Wed, 5/17/2023 | 5:00pm |
WPIAL Quarterfinals Pine-Richland |
L 1 - 5 | - |