View Schedule/Results For  
						
					
					2025-2026 Schedule
Record: 16-3-2 (5-2-1)
| Date | Time | Opponent | Score | Summary | 
|---|---|---|---|---|
| Sat, 8/16/2025 | 12:30pm | @ Mt. Lebanon (Scrimmage) | - | - | 
| Fri, 8/22/2025 | 1:30pm | Cumberland Valley | L 0 - 1 | - | 
| Sat, 8/23/2025 | 3:30pm | @ Altoona | W 7 - 3 | - | 
| Mon, 8/25/2025 | 8:30pm | Upper St. Clair | T 0 - 0 (2OT) | - | 
| Wed, 8/27/2025 | 8:00pm | Latrobe | W 8 - 0 | - | 
| Sat, 8/30/2025 | 2:00am | Norwin | W 3 - 0 | - | 
| Wed, 9/3/2025 | 8:30pm | @ North Hills # | W 4 - 0 | - | 
| Fri, 9/5/2025 | 4:15pm | @ Fox Chapel | W 1 - 0 | - | 
| Mon, 9/8/2025 | 8:30pm | Pine-Richland # | T 0 - 0 (2OT) | - | 
| Wed, 9/10/2025 | 8:30pm | Allderdice | W 3 - 1 | - | 
| Mon, 9/15/2025 | 8:30pm | @ Seneca Valley # | L 0 - 2 | - | 
| Wed, 9/17/2025 | 8:30pm | Butler # | W 5 - 0 | - | 
| Wed, 9/24/2025 | 8:30pm | Senior Night North Hills # | W 8 - 0 | - | 
| Thu, 9/25/2025 | 6:00pm | Peters Township | W 2 - 1 | - | 
| Mon, 9/29/2025 | 8:30pm | @ Pine-Richland # | L 0 - 1 | - | 
| Mon, 10/6/2025 | 8:30pm | Seneca Valley # | W 2 - 1 | - | 
| Wed, 10/8/2025 | 8:30pm | @ Butler # | W 4 - 0 | - | 
| Mon, 10/13/2025 | 4:00pm | @ Allderdice | W 6 - 0 | - | 
| Wed, 10/15/2025 | 8:30pm | @ Montour | W 4 - 0 | - | 
| Mon, 10/20/2025 | 7:30pm | WPIAL First Round Armstrong | W 7 - 0 | - | 
| Thu, 10/23/2025 | 9:00pm | WPIAL Quarterfinals @ Pine-Richland | W 2 - 1 (PK) | - | 
| Mon, 10/27/2025 | 7:00pm | WPIAL Semifinals Peters Township | W 1 - 0 | - | 
| Fri, 10/31/2025 | 6:00pm | WPIAL Championship Seneca Valley | - | - | 




