View Schedule/Results For
2022-2023 Schedule
Record: 24-4 (9-1)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 11/26/2022 | 11:00am | Franklin (Scrimmage) | - | - |
Tue, 11/29/2022 | 6:00pm | Chartiers Valley (Scrimmage) | - | - |
Sat, 12/3/2022 | 7:30pm |
Tip Off Tournament Youngstown East |
W 78 - 38 | - |
Tue, 12/6/2022 | 7:30pm | Kiski Area | W 71 - 43 | - |
Sat, 12/10/2022 | 6:30pm | Armstrong | W 56 - 36 | - |
Tue, 12/13/2022 | 7:30pm | @ Hickory | W 62 - 51 | - |
Tue, 12/20/2022 | 10:00am |
Disney KSA Tournament @ Tennessee High School |
W 60 - 42 | - |
Wed, 12/21/2022 | 4:00pm |
Disney KSA Tournament @ Marblehead |
W 75 - 59 | - |
Tue, 12/27/2022 | 5:00pm |
Christmas Tournament @ Meadville |
W 75 - 39 | - |
Wed, 12/28/2022 | 7:00pm |
Christmas Tournament @ Farrell |
W 56 - 44 | - |
Tue, 1/3/2023 | 7:30pm | North Allegheny # | W 59 - 49 | - |
Fri, 1/6/2023 | 7:30pm | @ Butler # | W 71 - 60 | - |
Tue, 1/10/2023 | 7:30pm | Central Catholic # | L 45 - 56 | - |
Fri, 1/13/2023 | 7:30pm | @ Pine-Richland # | W 55 - 49 | - |
Sat, 1/14/2023 | 6:00pm | Mars | L 63 - 64 | - |
Tue, 1/17/2023 | 7:30pm | Seneca Valley # | W 54 - 47 | - |
Sat, 1/21/2023 | 6:00pm | @ South Allegheny | W 61 - 56 | - |
Tue, 1/24/2023 | 7:30pm | Aliquippa | W 55 - 50 | - |
Fri, 1/27/2023 | 7:30pm | @ North Allegheny # | W 62 - 53 | - |
Tue, 1/31/2023 | 7:30pm | Butler # | W 64 - 49 | - |
Fri, 2/3/2023 | 7:30pm | @ Central Catholic # | W 67 - 53 | - |
Tue, 2/7/2023 | 7:30pm | Pine-Richland # | W 72 - 51 | - |
Fri, 2/10/2023 | 7:30pm | @ Seneca Valley # | W 65 - 60 | - |
Mon, 2/13/2023 | 7:30pm | Berlin Brothers Valley | W 72 - 43 | - |
Fri, 2/24/2023 | 7:00pm |
WPIAL Quarterfinals Norwin |
W 59 - 47 | - |
Tue, 2/28/2023 | 8:00pm |
WPIAL Semifinals Mt. Lebanon |
W 58 - 41 | - |
Sat, 3/4/2023 | 7:00pm |
WPIAL Championship Central Catholic |
L 52 - 61 | - |
Sat, 3/11/2023 | 3:00pm |
PIAA First Round Erie |
W 60 - 50 | - |
Wed, 3/15/2023 | 6:30pm |
PIAA Second Round Downingtown West |
W 65 - 56 | - |
Sat, 3/18/2023 | 3:00pm |
PIAA Quarterfinals Reading |
L 48 - 72 | - |