View Schedule/Results For
2022-2023 Schedule
Record: 16-3-2 (12-2)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Fri, 8/26/2022 | 3:00pm |
South Hills Classic Fort LeBoeuf |
T 3 - 3 | - |
Sat, 8/27/2022 | 2:00pm |
South Hills Classic McDowell |
T 3 - 3 | - |
Mon, 8/29/2022 | 8:45pm | Baldwin # | W 5 - 0 | - |
Wed, 8/31/2022 | 9:00pm | @ Canon-McMillan # | W 3 - 1 | - |
Wed, 9/7/2022 | 8:30pm | @ Upper St. Clair # | W 1 - 0 | - |
Sat, 9/10/2022 | 3:00pm | Latrobe | W 3 - 2 | - |
Mon, 9/12/2022 | 8:45pm | Hempfield # | W 11 - 0 | - |
Sat, 9/17/2022 | 3:00pm | Oakland Catholic | W 2 - 0 | - |
Mon, 9/19/2022 | 8:45pm | Norwin # | W 3 - 0 | - |
Wed, 9/21/2022 | 8:30pm | @ Bethel Park # | W 2 - 0 | - |
Sat, 9/24/2022 | 9:45pm | @ Peters Township # | L 3 - 4 | - |
Mon, 9/26/2022 | 8:30pm | @ Baldwin # | W 3 - 0 | - |
Wed, 9/28/2022 | 8:45pm | Canon-McMillan # | W 2 - 1 | - |
Mon, 10/3/2022 | 8:45pm | Upper St. Clair # | W 1 - 0 | - |
Wed, 10/5/2022 | 8:30pm | @ Hempfield # | W 5 - 0 | - |
Mon, 10/10/2022 | 8:45pm | Peters Township # | L 2 - 4 | - |
Wed, 10/12/2022 | 8:30pm | @ Norwin # | W 2 - 0 | - |
Mon, 10/17/2022 | 8:45pm | Bethel Park # | W 1 - 0 | - |
Wed, 10/19/2022 | 8:30pm | @ South Fayette | W 2 - 1 | - |
Thu, 10/27/2022 | 8:30pm |
WPIAL Quarterfinals Pine-Richland |
W 5 - 0 | - |
Mon, 10/31/2022 | 9:00pm |
WPIAL Semifinals Peters Township (Postseason) |
L 1 - 2 | - |