View Schedule/Results For
2022-2023 Schedule
Record: 12-11 (6-4)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 11/26/2022 | 10:00am | Quaker Valley & Union (Scrimmage) | - | - |
Tue, 11/29/2022 | 6:00pm | @ West Mifflin & Trinity (Scrimmage) | - | - |
Tue, 12/6/2022 | 7:30pm | @ Lincoln Park | L 55 - 77 | - |
Fri, 12/9/2022 | 6:00pm |
Central Catholic Tournament @ Penn Hills |
L 42 - 62 | - |
Sat, 12/10/2022 | 2:30pm |
Central Catholic Tournament @ Gateway |
W 39 - 37 | - |
Tue, 12/13/2022 | 7:30pm | North Allegheny | W 56 - 49 | - |
Fri, 12/16/2022 | 7:30pm | Pine-Richland | W 51 - 39 | - |
Tue, 12/20/2022 | 7:00pm | @ Fox Chapel | L 53 - 56 | - |
Thu, 12/29/2022 | 3:15pm |
Governors Challenge Maret School (DC) |
L 42 - 57 | - |
Fri, 12/30/2022 | 5:00pm |
Governors Challenge @ Elizabeth |
W 80 - 63 | - |
Tue, 1/3/2023 | 7:30pm | @ South Fayette # | W 46 - 45 | - |
Fri, 1/6/2023 | 7:30pm | North Hills # | L 60 - 66 | - |
Tue, 1/10/2023 | 7:30pm | Chartiers Valley # | W 54 - 46 | - |
Fri, 1/13/2023 | 7:30pm | @ West Allegheny # | L 50 - 53 | - |
Tue, 1/17/2023 | 7:30pm | Mars # | W 67 - 52 | - |
Sat, 1/21/2023 | TBA |
PBC Classic Montour |
W 62 - 39 | - |
Thu, 1/26/2023 | 6:00pm | South Fayette # | W 53 - 51 | - |
Sat, 1/28/2023 | 8:00pm | Central Catholic | L 46 - 50 | - |
Tue, 1/31/2023 | 7:30pm | @ North Hills # | L 62 - 63 | - |
Fri, 2/3/2023 | 7:30pm | @ Chartiers Valley # | L 56 - 62 | - |
Sun, 2/5/2023 | 6:00pm |
Slammin' at Sewickley Academy Avonworth |
W 67 - 37 | - |
Tue, 2/7/2023 | 7:30pm | West Allegheny # | W 54 - 45 | - |
Fri, 2/10/2023 | 7:30pm | @ Mars # | W 63 - 60 | - |
Mon, 2/13/2023 | 7:30pm | Mt. Lebanon | L 49 - 72 | - |
Thu, 2/16/2023 | 7:00pm |
WPIAL First Round McKeesport |
L 50 - 56 | - |