View Schedule/Results For
2026-2027 Schedule
Record: 0-0 (0-0)
| Date | Time | Opponent | Score | Summary |
|---|---|---|---|---|
| Tue, 12/8/2026 | 7:00pm | Butler | - | - |
| Thu, 12/10/2026 | 7:00pm | @ Knoch | - | - |
| Fri, 12/11/2026 | 7:30pm | @ Woodland Hills | - | - |
| Mon, 12/14/2026 | 7:00pm | Plum | - | - |
| Fri, 12/18/2026 | 7:30pm | @ Franklin Regional # | - | - |
| Tue, 12/22/2026 | 7:00pm | Penn-Trafford # | - | - |
| Wed, 12/23/2026 | 7:00pm | Central Catholic | - | - |
| Sat, 1/2/2027 | 1:30pm | Elizabeth Forward | - | - |
| Tue, 1/5/2027 | 7:00pm | Indiana # | - | - |
| Fri, 1/8/2027 | 7:30pm | @ Latrobe # | - | - |
| Tue, 1/12/2027 | 7:00pm | Armstrong # | - | - |
| Fri, 1/22/2027 | 7:30pm | Franklin Regional # | - | - |
| Tue, 1/26/2027 | TBA | @ Penn-Trafford # | - | - |
| Fri, 1/29/2027 | TBA | @ Indiana # | - | - |
| Tue, 2/2/2027 | 7:00pm | Latrobe # | - | - |
| Fri, 2/5/2027 | 7:30pm | @ Armstrong # | - | - |




