View Schedule/Results For
2022-2023 Schedule
Record: 21-4 (13-3)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 3/13/2023 | 4:00pm | Ligonier Valley (Scrimmage) | - | - |
Wed, 3/15/2023 | 4:00pm | @ Thomas Jefferson (Scrimmage) | - | - |
Mon, 3/20/2023 | 5:00pm | Armstrong | W 6 - 3 | - |
Wed, 3/22/2023 | 5:00pm | @ Franklin Regional | W 8 - 0 | - |
Mon, 3/27/2023 | 5:00pm | @ North Allegheny # | L 0 - 1 | - |
Wed, 3/29/2023 | 5:00pm | Mt. Lebanon # | W 10 - 0 | - |
Thu, 3/30/2023 | 6:00pm | @ Penn-Trafford | W 9 - 2 | - |
Mon, 4/3/2023 | 5:00pm | Canon-McMillan # | W 2 - 0 | - |
Wed, 4/5/2023 | 5:00pm | @ Butler # | W 9 - 1 | - |
Tue, 4/11/2023 | 7:00pm | @ Baldwin # | W 12 - 2 | - |
Wed, 4/12/2023 | 5:00pm | Seneca Valley # | W 3 - 2 | - |
Fri, 4/14/2023 | 5:00pm | @ Pine-Richland # | W 8 - 3 | - |
Mon, 4/17/2023 | 5:00pm | Norwin # | L 8 - 10 | - |
Wed, 4/19/2023 | 5:00pm | North Allegheny # | W 9 - 2 | - |
Fri, 4/21/2023 | 5:15pm | @ Mt. Lebanon # | W 11 - 0 | - |
Wed, 4/26/2023 | 5:15pm | @ Canon-McMillan # | W 9 - 3 | - |
Thu, 5/4/2023 | 4:00pm | Baldwin # | W 13 - 0 | - |
Fri, 5/5/2023 | 5:00pm | Pine-Richland # | W 17 - 2 | - |
Mon, 5/8/2023 | 5:00pm | @ Norwin # | W 2 - 1 | - |
CANCELLED | - | Latrobe | - | - |
Wed, 5/10/2023 | 5:00pm | Butler # | W 10 - 0 | - |
Thu, 5/11/2023 | 5:00pm | @ Seneca Valley # | L 0 - 3 | - |
Wed, 5/24/2023 | 3:00pm |
WPIAL Semifinals Norwin |
W 8 - 3 | - |
Wed, 5/31/2023 | 5:45pm |
WPIAL Championship Seneca Valley |
W 2 - 1 | - |
Mon, 6/5/2023 | 12:00pm |
PIAA First Round Mifflin County |
W 5 - 0 | - |
Thu, 6/8/2023 | 5:00pm |
PIAA Quarterfinals Downingtown East |
W 2 - 0 | - |
Mon, 6/12/2023 | 5:00pm |
PIAA Semifinals Cumberland Valley |
W 6 - 1 | - |
Thu, 6/15/2023 | 5:00pm |
PIAA Championship North Penn |
L 0 - 1 | - |