View Schedule/Results For
2024-2025 Schedule
Record: 5-14 (3-7)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 8/19/2024 | 6:00pm | Penn Hills (Scrimmage) | - | - |
Mon, 8/26/2024 | 7:30pm | Connellsville | L 1 - 4 | - |
Wed, 8/28/2024 | 8:30pm | @ North Hills | W 2 - 1 | - |
Wed, 9/4/2024 | 8:30pm | Norwin # | L 0 - 9 | - |
Sat, 9/7/2024 | 4:00pm | @ Baldwin | L 0 - 9 | - |
Mon, 9/9/2024 | 8:30pm | @ Penn-Trafford # | L 0 - 7 | - |
Wed, 9/11/2024 | 8:30pm | @ Armstrong # | W 1 - 0 (OT) | - |
Sat, 9/14/2024 | 2:30pm | @ Gateway | L 0 - 2 | - |
Mon, 9/16/2024 | 8:30pm | Woodland Hills # | L 0 - 1 | - |
Wed, 9/18/2024 | 8:30pm | @ Latrobe # | L 0 - 9 | - |
Thu, 9/19/2024 | 8:30pm | Belle Vernon | W 4 - 0 | - |
Mon, 9/23/2024 | 8:30pm | Southmoreland | L 2 - 6 | - |
Wed, 9/25/2024 | 8:30pm | @ Norwin # | L 0 - 4 | - |
Thu, 9/26/2024 | 8:30pm | Yough | L 1 - 3 | - |
Mon, 9/30/2024 | 8:30pm | Penn-Trafford # | L 0 - 3 | - |
Wed, 10/2/2024 | 8:30pm | Armstrong # | W 1 - 0 | - |
Mon, 10/7/2024 | 8:30pm | @ Woodland Hills # | W 5 - 2 | - |
Wed, 10/9/2024 | 8:30pm | Latrobe # | L 0 - 10 | - |
Wed, 10/16/2024 | 8:30pm | @ Greensburg Salem | L 1 - 3 | - |
Mon, 10/21/2024 | 7:30pm |
WPIAL First Round @ Canon-McMillan |
L 0 - 11 | - |