View Schedule/Results For
2022-2023 Schedule
Record: 11-10 (8-7)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 3/13/2023 | 4:00pm | @ Gateway (Scrimmage) | - | - |
Wed, 3/15/2023 | 4:00pm | @ Upper St. Clair (Scrimmage) | - | - |
Fri, 3/17/2023 | 5:15pm | @ Pine-Richland | L 1 - 10 | - |
Tue, 3/21/2023 | 5:15pm | Penn-Trafford | L 3 - 8 | - |
Tue, 3/28/2023 | 5:15pm | Bethel Park | W 5 - 3 | - |
Thu, 3/30/2023 | 5:15pm | Latrobe | W 4 - 3 | - |
Mon, 4/3/2023 | 5:00pm | @ Central Catholic # | L 6 - 8 | - |
Tue, 4/4/2023 | 5:15pm | Central Catholic # | W 2 - 0 | - |
Thu, 4/6/2023 | 5:00pm | @ Central Catholic # | W 7 - 3 | - |
Mon, 4/10/2023 | 5:00pm | Baldwin # | W 8 - 6 | - |
Tue, 4/11/2023 | 5:00pm | @ Baldwin # | W 11 - 1 | - |
Thu, 4/13/2023 | 5:00pm | Baldwin # | W 10 - 0 | - |
Tue, 4/18/2023 | 4:00pm | @ Canon-McMillan # | W 7 - 6 | - |
Wed, 4/19/2023 | 5:15pm | Canon-McMillan # | W 11 - 1 | - |
Thu, 4/20/2023 | 5:00pm | @ Canon-McMillan # | L 1 - 2 | - |
Mon, 4/24/2023 | 5:15pm | Mt. Lebanon # | L 0 - 6 | - |
Tue, 4/25/2023 | 5:00pm | @ Mt. Lebanon # | L 0 - 3 | - |
Thu, 4/27/2023 | 5:15pm | Mt. Lebanon # | L 1 - 6 | - |
Thu, 5/4/2023 | 5:15pm | @ Norwin # | L 4 - 5 | - |
Fri, 5/5/2023 | 5:15pm | Norwin # | L 1 - 6 | - |
Mon, 5/8/2023 | 5:15pm | @ Norwin # | W 11 - 0 | - |
Thu, 5/11/2023 | 4:00pm | Franklin Regional | W 10 - 4 | - |
Mon, 5/22/2023 | 7:30pm |
WPIAL Quarterfinals Pine-Richland |
L 12 - 14 | - |