View Schedule/Results For
2022-2023 Schedule
Record: 13-4-2 (10-2-2)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 8/27/2022 | 8:30pm | @ Canon-McMillan | W 2 - 1 | - |
Tue, 8/30/2022 | 8:30pm | @ Seneca Valley # | L 1 - 3 | - |
Thu, 9/1/2022 | 8:00pm | North Hills # | W 8 - 0 | - |
Tue, 9/6/2022 | 8:30pm | @ Pine-Richland # | T 1 - 1 | - |
Thu, 9/8/2022 | 4:15pm | Shaler # | W 5 - 0 | - |
Tue, 9/13/2022 | 8:30pm | @ North Allegheny # | W 1 - 0 | - |
Thu, 9/15/2022 | 8:30pm | Butler # | T 0 - 0 | - |
Tue, 9/20/2022 | 8:30pm | @ Central Catholic # | W 2 - 1 | - |
Thu, 9/22/2022 | 8:00pm | Seneca Valley # | L 0 - 2 | - |
Tue, 9/27/2022 | 8:30pm | @ North Hills # | W 8 - 0 | - |
Thu, 9/29/2022 | 8:00pm |
Senior Night Pine-Richland # |
W 3 - 0 | - |
Tue, 10/4/2022 | 5:30pm | @ Shaler # | W 4 - 0 | - |
Thu, 10/6/2022 | 8:00pm | North Allegheny # | W 1 - 0 | - |
Tue, 10/11/2022 | 8:30pm | @ Butler # | W 1 - 0 | - |
Thu, 10/13/2022 | 8:00pm | Central Catholic # | W 4 - 0 | - |
Mon, 10/17/2022 | 8:30pm | @ Franklin Regional | L 1 - 3 | - |
Tue, 10/18/2022 | 8:00pm | Shady Side Academy | W 3 - 0 | - |
Sat, 10/29/2022 | 12:00pm |
WPIAL Quarterfinals Canon-McMillan (Postseason) |
W 4 - 0 | - |
Tue, 11/1/2022 | 9:00pm |
Seneca Valley (Postseason) at North Allegheny High School » |
L 2 - 3 | - |