View Schedule/Results For
2024-2025 Schedule
Record: 9-9 (2-6)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 8/19/2024 | 5:30pm | Burrell (Scrimmage) | - | - |
Wed, 8/21/2024 | 5:30pm | @ Fox Chapel (Scrimmage) | - | - |
Mon, 8/26/2024 | 8:45pm | @ Mt. Lebanon | L 0 - 2 | - |
Thu, 8/29/2024 | 6:30pm | Freeport | L 2 - 3 | - |
Sat, 8/31/2024 | 12:00pm | @ Mercyhurst Prep | W 6 - 0 | - |
Wed, 9/4/2024 | 8:30pm | @ Pine-Richland # | L 0 - 1 (OT) | - |
Sat, 9/7/2024 | 12:00pm | @ Mercer | W 3 - 0 | - |
Mon, 9/9/2024 | 8:30pm | @ Seneca Valley # | L 2 - 4 | - |
Wed, 9/11/2024 | 8:30pm | North Hills # | W 7 - 0 | - |
Mon, 9/16/2024 | 5:15pm | @ Allderdice | W 5 - 0 | - |
Thu, 9/19/2024 | 8:30pm | North Allegheny # | L 0 - 3 | - |
Sat, 9/21/2024 | 3:30pm |
Soccerfest Knoch |
W 6 - 0 | - |
Wed, 9/25/2024 | 8:30pm | Pine-Richland # | L 1 - 2 | - |
Sat, 9/28/2024 | 4:30pm | @ Kiski Area | W 4 - 0 | - |
Mon, 9/30/2024 | 8:30pm | Seneca Valley # | L 1 - 2 | - |
Wed, 10/2/2024 | 8:30pm | @ North Hills # | W 10 - 0 | - |
Mon, 10/7/2024 | 3:00am | Allderdice | W 6 - 0 | - |
Wed, 10/9/2024 | 8:00pm | @ North Allegheny # | L 0 - 3 | - |
Mon, 10/14/2024 | 8:30pm | Latrobe | W 7 - 2 | - |
Mon, 10/21/2024 | 7:30pm |
WPIAL First Round @ Upper St. Clair |
L 1 - 3 | - |