View Schedule/Results For
2026-2027 Schedule
Record: 0-0 (0-0)
| Date | Time | Opponent | Score | Summary |
|---|---|---|---|---|
| Tue, 12/8/2026 | 7:30pm | Highlands | - | - |
| Fri, 12/11/2026 | 7:15pm | @ Mars | - | - |
| Tue, 12/15/2026 | 7:30pm | Indiana # | - | - |
| Thu, 12/17/2026 | 7:30pm | Perry Traditional Academy | - | - |
| Tue, 12/22/2026 | 7:30pm | @ Latrobe # | - | - |
| Tue, 1/5/2027 | 7:30pm | Penn-Trafford # | - | - |
| Fri, 1/8/2027 | 7:30pm | Franklin Regional # | - | - |
| Tue, 1/12/2027 | 7:00pm | @ Kiski Area # | - | - |
| Mon, 1/18/2027 | 7:30pm | @ Blackhawk | - | - |
| Fri, 1/22/2027 | 7:30pm | @ Indiana # | - | - |
| Tue, 1/26/2027 | 7:30pm | Latrobe # | - | - |
| Fri, 1/29/2027 | 7:30pm | @ Penn-Trafford # | - | - |
| Tue, 2/2/2027 | 7:30pm | @ Franklin Regional # | - | - |
| Fri, 2/5/2027 | 7:30pm | Kiski Area # | - | - |
| Mon, 2/8/2027 | 7:30pm | Hampton | - | - |




