View Schedule/Results For
2026-2027 Schedule
Record: 0-2 (0-0)
| Date | Time | Opponent | Score | Summary |
|---|---|---|---|---|
| Fri, 8/28/2026 | 7:00pm | @ Montour | L 25 - 28 | - |
| CANCELLED | - | @ Bethel Park | - | - |
| Fri, 9/11/2026 | 7:00pm | Penn-Trafford | L 7 - 22 | - |
| Fri, 9/18/2026 | 7:00pm | @ Thomas Jefferson | - | - |
| Fri, 9/25/2026 | 7:00pm | @ West Allegheny | - | - |
| Fri, 10/2/2026 | 7:00pm | @ Pine-Richland # | - | - |
| Fri, 10/9/2026 | 7:00pm | @ Plum # | - | - |
| Fri, 10/16/2026 | 7:00pm | Penn Hills # | - | - |
| Fri, 10/23/2026 | 7:00pm | @ Armstrong # | - | - |
| Fri, 10/30/2026 | 7:00pm | North Hills # | - | - |




