Boys Soccer Standings

WPIAL Section 1 (Class 4-A)

Team Section Section % Overall Overall %
Norwin 10-0 1.000 16-1-1 0.917
Fox Chapel 8-2 0.800 12-5 0.706
Central Catholic 4-5-1 0.450 7-9-2 0.444
Gateway 3-5-2 0.400 6-9-2 0.412
Hempfield 3-6-1 0.350 6-9-2 0.412
Connellsville 0-10 0.000 3-14 0.176

WPIAL Section 2 (Class 4-A)

Team Section Section % Overall Overall %
Peters Township 8-1-1 0.850 12-5-1 0.694
Mt. Lebanon 6-2-2 0.700 12-4-3 0.711
Upper St. Clair 5-3-2 0.600 7-6-5 0.528
Canon-McMillan 3-5-2 0.400 6-8-3 0.441
Bethel Park 3-7 0.300 4-11-1 0.281
Baldwin 1-8-1 0.150 2-14-1 0.147

WPIAL Section 3 (Class 4-A)

Team Section Section % Overall Overall %
Seneca Valley 9-1 0.900 20-1 0.952
North Allegheny 6-2-2 0.700 13-5-3 0.690
Pine-Richland 4-4-2 0.500 8-6-4 0.556
North Hills 4-5-1 0.450 9-7-3 0.553
Moon 4-5-1 0.450 7-9-2 0.444
Butler 0-10 0.000 2-14-2 0.167