5A Section 2 All-Conference Team
5A Section 1 - First Team
OFFENSE | ||
Nick Ross | West Allegheny | QB |
Micah Morris | Fox Chapel | RB |
Ja'Juan Hill | Woodland Hills | RB |
Alex Bianco | Hampton | MB |
Brandon Lipford | West Allegheny | WR |
Avram Abramovitz | Woodland Hills | WR |
Ben Walter | North Hills | TE |
Devega Byrd | Woodland Hills | T |
Gabe Houy | Upper St. Clair | T |
Kieran Firment | West Allegheny | G |
Ramon Childs | Woodland Hills | G |
Riley Michael | Fox Chapel | C |
D.J. Opsatnik | West Allegheny | K |
DEFENSE | ||
Matt Holmes | West Allegheny | DL |
Brennan Simmons | West Allegheny | DL |
Michael McAllister | Woodland Hills | DL |
Stephen Cosentino | North Hills | DL |
Eli Grape | Upper St. Clair | LB |
Asheed Page-Jones | Woodland Hills | LB |
Anthony Dellovade | West Allegheny | LB |
Dominic Pocci | Chartiers Valley | LB |
Saeed Holt | Woodland Hills | DB |
Derrick Caraway | Woodland Hills | DB |
Nick Santucci | North Hills | DB |
Nick Kadlecik | West Allegheny | DB |
Nick Sebastian | Moon | P |
Bob Palko | West Allegheny | Coach of the Year |
Second Team & Honorable Mentions
(Above photo courtesy of Armstrong Athletics.)