Girls Volleyball Standings
WPIAL Section 1 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Upper St. Clair | 3-0 | 1.000 | 6-2 | 0.750 |
Canon-McMillan | 2-1 | 0.667 | 5-1 | 0.833 |
Peters Township | 2-1 | 0.667 | 5-2 | 0.714 |
Baldwin | 1-2 | 0.333 | 4-2 | 0.667 |
Mt. Lebanon | 1-2 | 0.333 | 1-4 | 0.200 |
Bethel Park | 0-3 | 0.000 | 2-5 | 0.286 |
WPIAL Section 2 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
North Catholic | 3-0 | 1.000 | 3-1 | 0.750 |
North Allegheny | 3-0 | 1.000 | 4-2 | 0.667 |
Seneca Valley | 1-2 | 0.333 | 4-2 | 0.667 |
Butler | 1-2 | 0.333 | 5-3 | 0.625 |
Pine-Richland | 1-2 | 0.333 | 4-3 | 0.571 |
North Hills | 0-3 | 0.000 | 4-4 | 0.500 |
WPIAL Section 3 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Penn-Trafford | 3-0 | 1.000 | 5-2 | 0.714 |
Hempfield | 2-1 | 0.667 | 3-2 | 0.600 |
Norwin | 2-1 | 0.667 | 4-4 | 0.500 |
Latrobe | 1-2 | 0.333 | 4-2 | 0.667 |
Plum | 1-2 | 0.333 | 4-2 | 0.667 |
Connellsville | 0-3 | 0.000 | 0-6 | 0.000 |
WPIAL Section 4 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Shaler | 3-0 | 1.000 | 3-3 | 0.500 |
Kiski Area | 2-1 | 0.667 | 6-2 | 0.750 |
Fox Chapel | 2-1 | 0.667 | 2-4 | 0.333 |
Armstrong | 1-1 | 0.500 | 1-5 | 0.167 |
Penn Hills | 0-2 | 0.000 | 1-4 | 0.200 |
Woodland Hills | 0-3 | 0.000 | 0-7 | 0.000 |