Girls Soccer Standings
WPIAL Section 1 (Class 4-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Fox Chapel | 9-0-1 | 0.950 | 12-2-2 | 0.813 |
| Norwin | 8-1-1 | 0.850 | 12-4-4 | 0.700 |
| Armstrong | 4-5-1 | 0.450 | 10-7-1 | 0.583 |
| Gateway | 3-4-3 | 0.450 | 3-8-4 | 0.333 |
| Connellsville | 1-7-2 | 0.200 | 3-9-3 | 0.300 |
| Hempfield | 1-9 | 0.100 | 2-15 | 0.118 |
WPIAL Section 2 (Class 4-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Canon-McMillan | 8-1-2 | 0.818 | 9-5-4 | 0.611 |
| Mt. Lebanon | 7-1-2 | 0.800 | 15-1-2 | 0.889 |
| Peters Township | 7-1-2 | 0.800 | 13-2-2 | 0.824 |
| Upper St. Clair | 3-6-1 | 0.350 | 6-9-3 | 0.417 |
| Baldwin | 1-9-1 | 0.136 | 7-9-3 | 0.447 |
| Bethel Park | 1-9 | 0.100 | 6-12 | 0.333 |
WPIAL Section 3 (Class 4-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| North Allegheny | 8-0 | 1.000 | 17-2-1 | 0.875 |
| Seneca Valley | 6-2 | 0.750 | 12-3-3 | 0.750 |
| Pine-Richland | 4-4 | 0.500 | 4-9-3 | 0.344 |
| Butler | 2-6 | 0.250 | 8-9-1 | 0.472 |
| North Hills | 0-8 | 0.000 | 5-11-1 | 0.324 |




