All-Conference Photo Gallery
5A Section 2 - First Team
OFFENSE | | |
Brady Walker | Gateway | QB |
Zane Dudek | Armstrong | RB |
Ross Greece | Kiski Area | RB |
Jayvaun Shears | McKeesport | MB |
Jason Armstrong | Latrobe | WR |
Jaquan Brisker | Gateway | WR |
Brett Carney | Penn-Trafford | TE |
Will Mayr | Penn-Trafford | T |
Keyshawn Smith | Plum | T |
Nate Baillie | Armstrong | G |
Eric Festa | Franklin Regional | G |
Will Schumacher | Penn-Trafford | C |
Jordan Washington | Gateway | K |
| | |
DEFENSE | | |
Curtis Harper | McKeesport | DL |
Antoine Cook | McKeesport | DL |
Logan Hawkins | Penn-Trafford | DL |
Jon Bracy | Kiski Area | DL |
Bryce Lauer | Franklin Regional | LB |
Brendan Kelly | Penn-Trafford | LB |
Bennett Verona | Franklin Regional | LB |
Damien Reed | Gateway | LB |
Jon Harper | McKeesport | DB |
Dylan Urban | Gateway | DB |
Nathan Leopold | Franklin Regional | DB |
Courtney Jackson | Gateway | DB |
Nick Bisceglia | Kiski Area | P |
| | |
Frank Fabian | Armstrong | Coach of the Year |
Second Team & Honorable Mentions