Softball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Seneca Valley 13-1 0.929 16-1 0.941
Hempfield 13-1 0.929 15-1 0.938
North Allegheny 10-5 0.667 10-5 0.667
Pine-Richland 8-6 0.571 9-8 0.529
Norwin 6-8 0.429 7-9 0.438
Canon-McMillan 6-8 0.429 6-8 0.429
Baldwin 4-10 0.286 5-11 0.313
Butler 2-11 0.154 3-11 0.214
Mt. Lebanon 1-13 0.071 1-15 0.063

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
North Hills 9-1 0.900 13-2 0.867
Shaler 8-2 0.800 13-2 0.867
Plum 7-3 0.700 10-4 0.714
Fox Chapel 4-6 0.400 6-8 0.429
Penn Hills 1-8 0.111 4-8 0.333
Oakland Catholic 0-9 0.000 2-10 0.167

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Armstrong 9-1 0.900 14-1 0.933
Penn-Trafford 8-2 0.800 10-5 0.667
Latrobe 6-4 0.600 8-8 0.500
Franklin Regional 5-5 0.500 8-9-1 0.472
Kiski Area 2-8 0.200 2-12 0.143
Gateway 0-10 0.000 1-13 0.071

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
West Allegheny 9-1 0.900 16-2 0.889
South Fayette 7-3 0.700 10-4 0.714
Mars 5-5 0.500 6-11 0.353
Western Beaver 4-6 0.400 5-6 0.455
New Castle 3-7 0.300 5-9 0.357
Moon 2-8 0.200 2-13 0.133

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Trinity 7-3 0.700 11-4 0.733
Connellsville 7-3 0.700 11-6 0.647
Thomas Jefferson 6-4 0.600 9-6 0.600
Bethel Park 5-5 0.500 8-8 0.500
Upper St. Clair 4-6 0.400 6-9 0.400
Peters Township 1-9 0.100 5-11 0.313