Girls Basketball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Norwin 10-0 1.000 23-4 0.852
North Allegheny 8-2 0.800 23-4 0.852
Seneca Valley 4-6 0.400 12-11 0.522
Pine-Richland 4-6 0.400 8-14 0.364
Butler 3-7 0.300 7-15 0.318
Hempfield 1-9 0.100 8-13 0.381

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Peters Township 11-1 0.917 24-3 0.889
Chartiers Valley 7-5 0.583 17-9 0.654
Mt. Lebanon 7-5 0.583 12-11 0.522
Upper St. Clair 6-6 0.500 12-11 0.522
Bethel Park 5-7 0.417 10-12 0.455
Canon-McMillan 4-8 0.333 12-10 0.545
Baldwin 2-10 0.167 9-13 0.409

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Indiana 11-1 0.917 20-8 0.714
Plum 9-3 0.750 13-10 0.565
Penn Hills 7-5 0.583 12-12 0.500
Woodland Hills 7-5 0.583 10-11 0.476
Franklin Regional 6-6 0.500 7-14 0.333
Kiski Area 2-10 0.167 6-15 0.286
Gateway 0-12 0.000 2-20 0.091

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Armstrong 10-2 0.833 23-6 0.793
North Hills 10-2 0.833 14-11 0.560
Mars 7-5 0.583 11-12 0.478
Hampton 6-6 0.500 12-11 0.522
Shaler 5-7 0.417 8-14 0.364
Fox Chapel 4-8 0.333 6-16 0.273
New Castle 0-12 0.000 2-19 0.095

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Oakland Catholic 12-0 1.000 26-3 0.897
McKeesport 10-2 0.833 24-4 0.857
Penn-Trafford 6-6 0.500 14-9 0.609
Latrobe 6-6 0.500 11-12 0.478
Thomas Jefferson 6-6 0.500 9-13 0.409
Albert Gallatin 2-10 0.167 5-16 0.238
Connellsville 0-12 0.000 5-16 0.238

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Lincoln Park 8-2 0.800 22-5 0.815
Trinity 8-2 0.800 20-7 0.741
South Fayette 6-4 0.600 19-9 0.679
Moon 4-6 0.400 14-9 0.609
Montour 3-7 0.300 9-13 0.409
West Allegheny 1-9 0.100 7-13 0.350