Girls Basketball Standings
WPIAL Section 1 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
North Allegheny | 3-0 | 1.000 | 4-0 | 1.000 |
Norwin | 3-0 | 1.000 | 3-0 | 1.000 |
Penn-Trafford | 3-0 | 1.000 | 4-0 | 1.000 |
Pine-Richland | 1-2 | 0.333 | 1-2 | 0.333 |
Butler | 1-2 | 0.333 | 1-3 | 0.250 |
Shaler | 1-2 | 0.333 | 1-3 | 0.250 |
Seneca Valley | 0-3 | 0.000 | 1-3 | 0.250 |
North Hills | 0-3 | 0.000 | 0-5 | 0.000 |
WPIAL Section 2 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Mt. Lebanon | 1-0 | 1.000 | 3-0 | 1.000 |
Upper St. Clair | 1-0 | 1.000 | 2-1 | 0.667 |
Bethel Park | 1-0 | 1.000 | 1-1 | 0.500 |
Canon-McMillan | 1-2 | 0.333 | 1-2 | 0.333 |
Baldwin | 0-0 | 0.000 | 0-2 | 0.000 |
Peters Township | 0-1 | 0.000 | 0-3 | 0.000 |
Hempfield | 0-1 | 0.000 | 0-1 | 0.000 |
WPIAL Section 1 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Chartiers Valley | 2-0 | 1.000 | 4-0 | 1.000 |
South Fayette | 1-0 | 1.000 | 3-0 | 1.000 |
Oakland Catholic | 1-0 | 1.000 | 3-1 | 0.750 |
Moon | 1-0 | 1.000 | 2-1 | 0.667 |
Lincoln Park | 0-3 | 0.000 | 1-3 | 0.250 |
West Allegheny | 0-2 | 0.000 | 0-2 | 0.000 |
WPIAL Section 2 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Armstrong | 1-0 | 1.000 | 2-0 | 1.000 |
Plum | 1-0 | 1.000 | 1-1 | 0.500 |
Mars | 2-1 | 0.667 | 3-2 | 0.600 |
Hampton | 1-1 | 0.500 | 2-1 | 0.667 |
Indiana | 1-1 | 0.500 | 1-1 | 0.500 |
Fox Chapel | 1-2 | 0.333 | 1-3 | 0.250 |
Kiski Area | 0-2 | 0.000 | 1-2 | 0.333 |
WPIAL Section 3 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Trinity | 1-0 | 1.000 | 4-0 | 1.000 |
Thomas Jefferson | 1-0 | 1.000 | 2-0 | 1.000 |
Albert Gallatin | 1-1 | 0.500 | 2-1 | 0.667 |
Laurel Highlands | 0-2 | 0.000 | 0-3 | 0.000 |
Ringgold | 0-0 | 0.000 | 0-0 | 0.000 |
Connellsville | 0-0 | 0.000 | 0-0 | 0.000 |
Uniontown | 0-0 | 0.000 | 0-0 | 0.000 |
WPIAL Section 4 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Latrobe | 2-0 | 1.000 | 2-0 | 1.000 |
Penn Hills | 1-0 | 1.000 | 2-0 | 1.000 |
Woodland Hills | 1-0 | 1.000 | 2-0 | 1.000 |
McKeesport | 0-1 | 0.000 | 2-1 | 0.667 |
Franklin Regional | 0-1 | 0.000 | 0-2 | 0.000 |
Gateway | 0-2 | 0.000 | 0-2 | 0.000 |
Greensburg Salem | 0-0 | 0.000 | 0-0 | 0.000 |