Girls Basketball Standings
WPIAL Section 1 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Norwin | 6-1 | 0.857 | 16-3 | 0.842 |
North Allegheny | 6-1 | 0.857 | 12-4 | 0.750 |
Butler | 4-3 | 0.571 | 10-8 | 0.556 |
Pine-Richland | 2-5 | 0.286 | 8-9 | 0.471 |
Hempfield | 2-5 | 0.286 | 8-10 | 0.444 |
Seneca Valley | 1-6 | 0.143 | 5-13 | 0.278 |
WPIAL Section 2 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Upper St. Clair | 8-0 | 1.000 | 15-2 | 0.882 |
Mt. Lebanon | 7-3 | 0.700 | 13-6 | 0.684 |
Chartiers Valley | 6-3 | 0.667 | 10-6 | 0.625 |
Baldwin | 4-6 | 0.400 | 8-11 | 0.421 |
Peters Township | 3-6 | 0.333 | 9-9 | 0.500 |
Bethel Park | 3-6 | 0.333 | 6-11 | 0.353 |
Canon-McMillan | 1-8 | 0.111 | 5-12 | 0.294 |
WPIAL Section 1 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Indiana | 9-0 | 1.000 | 13-6 | 0.684 |
Woodland Hills | 7-2 | 0.778 | 10-9 | 0.526 |
Plum | 5-4 | 0.556 | 11-7 | 0.611 |
Franklin Regional | 4-5 | 0.444 | 6-11 | 0.353 |
Penn Hills | 4-6 | 0.400 | 7-10 | 0.412 |
Kiski Area | 3-5 | 0.375 | 6-11 | 0.353 |
Gateway | 0-10 | 0.000 | 4-13 | 0.235 |
WPIAL Section 2 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Mars | 7-2 | 0.778 | 13-4 | 0.765 |
Hampton | 7-2 | 0.778 | 13-5 | 0.722 |
Armstrong | 7-3 | 0.700 | 16-3 | 0.842 |
Fox Chapel | 6-4 | 0.600 | 12-7 | 0.632 |
Shaler | 5-4 | 0.556 | 14-5 | 0.737 |
New Castle | 1-9 | 0.100 | 4-14 | 0.222 |
North Hills | 0-9 | 0.000 | 5-13 | 0.278 |
WPIAL Section 3 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Oakland Catholic | 10-0 | 1.000 | 17-2 | 0.895 |
McKeesport | 8-1 | 0.889 | 16-3 | 0.842 |
Penn-Trafford | 6-3 | 0.667 | 13-4 | 0.765 |
Latrobe | 4-5 | 0.444 | 12-7 | 0.632 |
Albert Gallatin | 3-7 | 0.300 | 9-10 | 0.474 |
Thomas Jefferson | 2-7 | 0.222 | 8-10 | 0.444 |
Connellsville | 0-10 | 0.000 | 4-16 | 0.200 |
WPIAL Section 4 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
South Fayette | 7-0 | 1.000 | 16-2 | 0.889 |
Trinity | 6-1 | 0.857 | 12-5 | 0.706 |
Lincoln Park | 4-3 | 0.571 | 15-3 | 0.833 |
Montour | 3-4 | 0.429 | 6-12 | 0.333 |
West Allegheny | 1-6 | 0.143 | 5-12 | 0.294 |
Moon | 0-7 | 0.000 | 7-11 | 0.389 |