Football Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Central Catholic 4-0 1.000 10-2 0.833
North Allegheny 3-1 0.750 13-2 0.867
Canon-McMillan 2-2 0.500 6-5 0.545
Mt. Lebanon 1-3 0.250 5-6 0.455
Seneca Valley 0-4 0.000 3-7 0.300

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Peters Township 5-0 1.000 15-1 0.938
Upper St. Clair 3-2 0.600 8-2 0.800
Moon 3-2 0.600 6-6 0.500
Bethel Park 3-2 0.600 4-7 0.364
South Fayette 1-4 0.200 4-6 0.400
Baldwin 0-5 0.000 1-9 0.100

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Gateway 5-0 1.000 5-6 0.455
Penn-Trafford 4-1 0.800 5-6 0.455
Franklin Regional 3-2 0.600 6-5 0.545
Norwin 2-3 0.400 3-7 0.300
Plum 1-4 0.200 4-6 0.400
Hempfield 0-5 0.000 1-9 0.100

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Penn Hills 5-0 1.000 9-3 0.750
Pine-Richland 4-1 0.800 9-4 0.692
Woodland Hills 3-2 0.600 6-4 0.600
North Hills 2-3 0.400 4-6 0.400
Shaler 1-4 0.200 5-5 0.500
Fox Chapel 0-5 0.000 0-10 0.000