Boys Basketball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Central Catholic 8-2 0.800 15-10 0.600
North Allegheny 7-3 0.700 11-12 0.478
Butler 6-4 0.600 15-7 0.682
New Castle 3-7 0.300 13-8 0.619
Seneca Valley 3-7 0.300 7-15 0.318
Pine-Richland 3-7 0.300 7-16 0.304

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Mt. Lebanon 9-1 0.900 20-6 0.769
Upper St. Clair 8-2 0.800 22-6 0.786
Baldwin 7-3 0.700 18-8 0.692
Canon-McMillan 4-6 0.400 10-13 0.435
Norwin 2-8 0.200 8-13 0.381
Hempfield 0-10 0.000 4-18 0.182

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Thomas Jefferson 10-0 1.000 21-6 0.778
Peters Township 8-2 0.800 17-6 0.739
Bethel Park 6-4 0.600 15-14 0.517
Trinity 4-6 0.400 10-13 0.435
Ringgold 1-9 0.100 4-17 0.190
Connellsville 1-9 0.100 2-19 0.095

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Shaler 9-1 0.900 25-4 0.862
Fox Chapel 7-3 0.700 16-12 0.571
Penn Hills 6-4 0.600 14-8 0.636
Woodland Hills 5-5 0.500 9-14 0.391
Armstrong 2-8 0.200 10-12 0.455
Plum 1-9 0.100 7-14 0.333

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Franklin Regional 9-1 0.900 26-3 0.897
Gateway 7-3 0.700 18-9 0.667
Kiski Area 5-5 0.500 15-10 0.600
Penn-Trafford 5-5 0.500 11-12 0.478
Latrobe 3-7 0.300 8-13 0.381
McKeesport 1-9 0.100 5-13 0.278

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Moon 10-0 1.000 26-3 0.897
South Fayette 7-3 0.700 14-9 0.609
North Hills 5-5 0.500 12-10 0.545
Chartiers Valley 4-6 0.400 11-12 0.478
Mars 4-6 0.400 10-13 0.435
West Allegheny 0-10 0.000 11-11 0.500