Baseball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Pine-Richland 10-2 0.833 16-4 0.800
North Allegheny 9-3 0.750 13-5 0.722
Seneca Valley 6-6 0.500 9-8-1 0.528
Butler 5-7 0.417 7-10 0.412
Allderdice 0-12 0.000 3-13 0.188
0-0 0.000 0-0 0.000

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Mt. Lebanon 13-2 0.867 16-3 0.842
Hempfield 10-5 0.667 14-5 0.737
Norwin 7-7 0.500 9-9 0.500
Central Catholic 7-8 0.467 9-9 0.500
Canon-McMillan 7-8 0.467 7-10 0.412
Baldwin 0-14 0.000 1-17 0.056

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Penn-Trafford 9-1 0.900 15-1 0.938
Fox Chapel 8-2 0.800 13-4 0.765
Plum 8-2 0.800 11-5 0.688
Franklin Regional 7-3 0.700 10-7 0.588
Armstrong 3-9 0.250 6-10 0.375
Gateway 1-9 0.100 2-14 0.125
Penn Hills 0-10 0.000 1-11 0.083

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Bethel Park 7-3 0.700 9-6-1 0.594
South Fayette 6-4 0.600 9-7 0.563
Connellsville 5-5 0.500 9-9 0.500
Trinity 5-5 0.500 8-10 0.444
Peters Township 4-6 0.400 8-10 0.444
Upper St. Clair 3-7 0.300 6-11 0.353

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
West Allegheny 7-3 0.700 11-3 0.786
North Hills 7-3 0.700 10-4-1 0.700
Shaler 6-4 0.600 12-4 0.750
Mars 5-5 0.500 7-6 0.538
Moon 5-5 0.500 8-7 0.533
New Castle 0-10 0.000 1-15 0.063