Baseball Standings
WPIAL Section 1 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Butler | 0-0 | 0.000 | 0-0 | 0.000 |
North Allegheny | 0-0 | 0.000 | 0-0 | 0.000 |
Pine-Richland | 0-0 | 0.000 | 0-0 | 0.000 |
Seneca Valley | 0-0 | 0.000 | 0-0 | 0.000 |
Allderdice | 0-0 | 0.000 | 0-0 | 0.000 |
0-0 | 0.000 | 0-0 | 0.000 |
WPIAL Section 2 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Baldwin | 0-0 | 0.000 | 0-0 | 0.000 |
Canon-McMillan | 0-0 | 0.000 | 0-0 | 0.000 |
Central Catholic | 0-0 | 0.000 | 0-0 | 0.000 |
Hempfield | 0-0 | 0.000 | 0-0 | 0.000 |
Mt. Lebanon | 0-0 | 0.000 | 0-0 | 0.000 |
Norwin | 0-0 | 0.000 | 0-0 | 0.000 |
WPIAL Section 1 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Latrobe | 8-2 | 0.800 | 12-8 | 0.600 |
McKeesport | 3-7 | 0.300 | 7-10 | 0.412 |
Kiski Area | 2-8 | 0.200 | 4-14 | 0.222 |
Fox Chapel | 0-0 | 0.000 | 0-0 | 0.000 |
Franklin Regional | 0-0 | 0.000 | 0-0 | 0.000 |
Gateway | 0-0 | 0.000 | 0-0 | 0.000 |
Penn Hills | 0-0 | 0.000 | 0-0 | 0.000 |
Penn-Trafford | 0-0 | 0.000 | 0-0 | 0.000 |
Plum | 0-0 | 0.000 | 0-0 | 0.000 |
Armstrong | 0-0 | 0.000 | 0-0 | 0.000 |
WPIAL Section 2 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Hampton | 9-3 | 0.750 | 10-9 | 0.526 |
Connellsville | 0-0 | 0.000 | 0-0 | 0.000 |
Peters Township | 0-0 | 0.000 | 0-0 | 0.000 |
Upper St. Clair | 0-0 | 0.000 | 0-0 | 0.000 |
Woodland Hills | 0-12 | 0.000 | 0-16 | 0.000 |
Bethel Park | 0-0 | 0.000 | 0-0 | 0.000 |
Trinity | 0-0 | 0.000 | 0-0 | 0.000 |
South Fayette | 0-0 | 0.000 | 0-0 | 0.000 |
WPIAL Section 3 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
West Allegheny | 8-2 | 0.800 | 20-5 | 0.800 |
Shaler | 7-3 | 0.700 | 15-7 | 0.682 |
Chartiers Valley | 5-5 | 0.500 | 10-12 | 0.455 |
North Hills | 2-8 | 0.200 | 6-12 | 0.333 |
Moon | 0-0 | 0.000 | 0-0 | 0.000 |
Mars | 0-0 | 0.000 | 0-0 | 0.000 |
WPIAL Section 4 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Thomas Jefferson | 6-4 | 0.600 | 15-9 | 0.625 |
Albert Gallatin | 1-9 | 0.100 | 1-14 | 0.067 |