View Schedule/Results For
2020-2021 Schedule
Record: 8-8 (7-2)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Fri, 1/8/2021 | 7:30pm | Latrobe # | W 68 - 38 | - |
Tue, 1/12/2021 | 7:30pm | Pine-Richland | L 51 - 62 | - |
Fri, 1/15/2021 | 7:00pm | @ McKeesport # | W 77 - 73 (2 OT) | - |
Tue, 1/19/2021 | 7:30pm | Gateway # | W 63 - 54 | - |
Fri, 1/22/2021 | 7:30pm | Kiski Area # | W 71 - 47 | - |
Sat, 2/6/2021 | 1:30pm | @ North Hills | L 63 - 79 | - |
Tue, 2/9/2021 | 7:30pm | McKeesport # | W 77 - 69 | - |
Fri, 2/12/2021 | 7:30pm | @ Gateway # | L 28 - 61 | - |
Wed, 2/17/2021 | 7:30pm | @ Latrobe # | L 53 - 56 | - |
Thu, 2/18/2021 | 7:30pm | @ Kiski Area # | W 61 - 53 | - |
Sat, 2/20/2021 | 12:00pm | Hempfield | L 36 - 48 | - |
Sat, 2/20/2021 | 7:30pm | @ Upper St. Clair | L 55 - 66 | - |
Mon, 2/22/2021 | 7:30pm | Woodland Hills # | W 44 - 30 | - |
Wed, 2/24/2021 | 7:30pm | @ Penn-Trafford | L 46 - 51 | - |
Sat, 2/27/2021 | 12:00pm |
WPIAL Preliminary Round Armstrong |
W 49 - 43 | Read More » |
Wed, 3/3/2021 | 6:00pm |
WPIAL First Round @ Mars |
L 46 - 54 | - |