View Schedule/Results For
2022-2023 Schedule
Record: 3-19 (0-10)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 11/26/2022 | 3:00pm | Carlynton (Scrimmage) | - | - |
Tue, 11/29/2022 | 6:00pm | @ Thomas Jefferson (Scrimmage) | - | - |
Fri, 12/2/2022 | TBA |
Canon-McMillan Tip-Off South Fayette |
L 41 - 57 | - |
Sat, 12/3/2022 | TBA |
Canon-McMillan Tip-Off Washington |
L 58 - 65 | - |
Fri, 12/9/2022 | 6:00pm | @ Bethel Park | L 47 - 62 | - |
Tue, 12/13/2022 | 7:30pm | Peters Township | L 54 - 70 | - |
Fri, 12/16/2022 | 7:30pm | @ Ringgold | W 60 - 51 | - |
Mon, 12/19/2022 | 7:30pm | Latrobe | L 44 - 71 | - |
Thu, 12/22/2022 | 7:30pm | @ Connellsville | W 74 - 34 | - |
Wed, 12/28/2022 | 4:00pm |
Trinity Holiday Tournament @ Albert Gallatin |
W 72 - 60 | - |
Thu, 12/29/2022 | 3:00pm |
Trinity Holiday Tournament @ Hickory |
L 44 - 51 | - |
Tue, 1/3/2023 | 7:30pm | Norwin # | L 45 - 46 | - |
Fri, 1/6/2023 | 7:30pm | @ Baldwin # | L 37 - 62 | - |
Tue, 1/10/2023 | 7:30pm | Hempfield # | L 44 - 46 | - |
Fri, 1/13/2023 | 7:00pm | @ Upper St. Clair # | L 39 - 65 | - |
Tue, 1/17/2023 | 7:30pm | Mt. Lebanon # | L 41 - 62 | - |
Fri, 1/20/2023 | 6:00pm | West Allegheny | L 47 - 51 | - |
Sat, 1/21/2023 | 2:30pm |
PBC Hall of Fame Classic @ Quaker Valley |
L 36 - 65 | - |
Fri, 1/27/2023 | 7:30pm | @ Norwin # | L 39 - 57 | - |
Sat, 1/28/2023 | 5:00pm |
PBC Hall of Fame Classic (at Montour) @ Montour |
L 41 - 50 | - |
Tue, 1/31/2023 | 7:30pm | Baldwin # | L 68 - 77 | - |
Fri, 2/3/2023 | 7:30pm | @ Hempfield # | L 45 - 67 | - |
Tue, 2/7/2023 | 7:30pm | Upper St. Clair # | L 43 - 68 | - |
Fri, 2/10/2023 | 7:30pm | @ Mt. Lebanon # | L 38 - 58 | - |