Boys Class 5A All-Section Teams Announced
Boys Section 1-5A All-Section Teams
FIRST TEAM | | | | | |
NAME | SCHOOL | GRADE | POSITION | JERSEY | HEIGHT |
Nate English | Albert Gallatin | Freshman | Guard | 2 | 5-10 |
Colby Uphold | Albert Gallatin | Senior | Forward | 21 | 6-3 |
Layton Jordan | McKeesport | Senior | Forward | 4 | 6-4 |
Terron Taylor | McKeesport | Senior | Forward | 2 | 6-5 |
Jordan Grayson | McKeesport | Senior | Guard | 5 | 6-4 |
Joey Koroly | Trinity | Senior | Guard | 3 | 5-11 |
Zach Ecker | Trinity | Senior | Forward | 44 | 6-7 |
COACH OF THE YEAR | | | | | |
Shea Fleenor | Albert Gallatin | | | | |
SECOND TEAM | | | | | |
NAME | SCHOOL | GRADE | POSITION | JERSEY | HEIGHT |
Nate Bricker | Albert Gallatin | Senior | Forward | 5 | 6-3 |
James Peggues | Albert Gallatin | Junior | Guard | 15 | 5-11 |
Matt Rankin | Albert Gallatin | Senior | Forward | 23 | 6-3 |
Garret Fairman | Thomas Jefferson | Senior | Forward | 1 | 6-2 |
Jeff Ecker | Trinity | Senior | Forward | 25 | 6-7 |
Dylan Kern | Trinity | Senior | Forward | 23 | 6-3 |
Boys Section 2-5A All-Section Teams
FIRST TEAM | | | | | |
NAME | SCHOOL | GRADE | POSITION | JERSEY | HEIGHT |
Joe Pipilo | Chartiers Valley | Junior | Guard | 25 | 6-2 |
Isaac DeGregorio | Hampton | Sophomore | Guard | 11 | 5-9 |
Robby Carmody | Mars | Senior | Guard | 24 | 6-4 |
Andrew Recchia | Mars | Junior | Guard | 13 | 5-10 |
Connor Ryan | Moon | Junior | Forward | 12 | 5-11 |
Austin Ryan | Moon | Junior | Guard | 10 | 5-10 |
Isaiah Crowe | West Allegheny | Senior | Guard | 22 | 6-6 |
COACH OF THE YEAR | | | | | |
Andrew Tsangaris | West Allegheny | | | | |
SECOND TEAM | | | | | |
NAME | SCHOOL | GRADE | POSITION | JERSEY | HEIGHT |
Mike Carmody | Mars | Sophomore | Forward | 3 | 6-6 |
Ethan Embleton | Montour | Sophomore | Forward | 31 | 6-5 |
Jioni Smith | Moon | Junior | Guard | 3 | 6-1 |
Julian Sanks | Knoch | Junior | Guard | 45 | 6-1 |
Jackson Faulk | West Allegheny | Sophomore | Guard | 20 | 6-0 |
Jared Konop | West Allegheny | Senior | Forward | 33 | 6-6 |
Kam Kruze | West Allegheny | Sophomore | Forward | 23 | 6-3 |
HONORABLE MENTION | | | | | |
NAME | SCHOOL | GRADE | POSITION | JERSEY | HEIGHT |
Jared Crawford | Montour | Senior | Guard | 4 | 5-7 |
Boys Section 3-5A All-Section Teams
FIRST TEAM | | | | | |
NAME | SCHOOL | GRADE | POSITION | JERSEY | HEIGHT |
Nate Baillie | Armstrong | Senior | Forward | 24 | 6-3 |
Nate Leopold | Franklin Regional | Senior | Guard | 30 | 6-1 |
Hunter Stonecheck | Franklin Regional | Senior | Guard/Forward | 33 | 6-4 |
John Paul Kromka | Gateway | Senior | Forward/Center | 33 | 6-8 |
Marvel McGowan | Greensburg Salem | Senior | Guard | 0 | 6-0 |
Shawn Erceg | Highlands | Senior | Center | 12 | 6-6 |
Jonny Crise | Highlands | Sophomore | Forward | 20 | 6-7 |
CO-COACHES OF THE YEAR | | | | | |
Tyler Stoczynski | Highlands | | | | |
Steve Scorpion | Franklin Regional | | | | |
SECOND TEAM | | | | | |
NAME | SCHOOL | GRADE | POSITION | JERSEY | HEIGHT |
Isaiah Price | Armstrong | Sophomore | Guard | 21 | 5-10 |
Aidan Sadoski | Franklin Regional | Senior | Forward | 12 | 6-6 |
Mark Bozicevic | Gateway | Senior | Guard/Forward | 3 | 6-3 |
Romello Freeman | Highlands | Senior | Forward | 3 | 6-2 |
Luke Cochran | Highlands | Sophomore | Guard | 23 | 6-1 |
Christian Tanilli | Highlands | Senior | Guard | 4 | 6-2 |
Ryne Wallace | Kiski Area | Junior | Forward | 3 | 6-5 |
HONORABLE MENTION | | | | | |
NAME | SCHOOL | GRADE | POSITION | JERSEY | HEIGHT |
Mike Bartolacci | Franklin Regional | Senior | Guard/Forward | 24 | 6-3 |
Nick Leopold | Franklin Regional | Junior | Guard | 3 | 6-0 |
Courtney Jackson | Gateway | Junior | Guard | 2 | 6-1 |
Dante Parsons | Greensburg Salem | Sophomore | Guard | 1 | 5-10 |