View Schedule/Results For
2021-2022 Schedule
Record: 4-12 (1-7)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Fri, 3/25/2022 | 5:00pm | North Allegheny | L 3 - 20 | - |
CANCELLED | - | South Park | - | - |
Wed, 3/30/2022 | 4:00pm | Steel Valley | W 6 - 5 | - |
CANCELLED | - | South Allegheny | - | - |
Mon, 4/4/2022 | 5:00pm | @ Peters Township # | L 5 - 7 | - |
Wed, 4/13/2022 | 7:30pm | Bethel Park # | L 1 - 15 | - |
Thu, 4/14/2022 | 4:15pm | @ Mt. Lebanon # | L 2 - 8 | - |
CANCELLED | - | @ Elizabeth Forward | - | - |
Wed, 4/20/2022 | 5:00pm | @ Thomas Jefferson | W 5 - 2 | - |
Fri, 4/22/2022 | 7:30pm | Canon-McMillan # | L 2 - 7 | - |
Mon, 4/25/2022 | 5:00pm | @ Canon-McMillan # | L 0 - 10 | - |
Wed, 4/27/2022 | 6:30pm | Chartiers Valley | L 8 - 11 | - |
Thu, 4/28/2022 | 7:30pm | @ Mt. Lebanon # | L 2 - 12 | - |
Mon, 5/2/2022 | 5:00pm | @ Bethel Park # | L 4 - 12 | - |
Wed, 5/4/2022 | 7:30pm | Peters Township # | W 10 - 0 | - |
Thu, 5/5/2022 | 8:00pm | @ Upper St. Clair | W 8 - 5 | - |
Fri, 5/6/2022 | 3:45pm | @ Keystone Oaks | - | - |
Mon, 5/9/2022 | 7:30pm | McKeesport | L 0 - 2 | - |
CANCELLED | - | Trinity | - | - |
Wed, 5/11/2022 | 5:00pm | West Mifflin | L 4 - 5 | - |
Mon, 5/16/2022 | 4:00pm |
WPIAL First Round Norwin |
L 1 - 11 | - |